Parent Company income statement
| SEK millions | Jan-Mar 2021 | Jan-Mar 2020 | Jan-Dec 2020 |
|---|---|---|---|
| Net sales | 6.0 | 8.4 | 24.1 |
| Administrative expenses | -5.7 | -7.7 | -23.1 |
| Other operating expenses | -1.0 | -0.4 | -1.5 |
| Operating profit | -0.6 | 0.4 | -0.5 |
| Anticipated dividend from subsidiaries | 21.0 | ||
| Profit/loss from associates | 0.0 | 0.0 | -54.4 |
| Profit/loss from financial items | 0.0 | -0.0 | -0.0 |
| Profit/loss after financial items | -0.6 | 0.4 | -33.9 |
| Group contribution | 0.0 | 0.0 | 0.0 |
| Profit/loss before tax | -0.6 | 0.4 | -33.9 |
| Tax | 0.0 | -0.0 | 0.1 |
| Net profit/loss | -0.6 | 0.4 | -33.8 |
As no items are recognized in Other comprehensive income the Parent Company’s profit and
loss correspond to comprehensive income
Latest updated: 3/7/2022 5:14:56 PM by Alexander Paziraei