Consolidated cash flow statement
| SEK millions | Jan-Mar 2021 | Jan-Mar 2020 | Jan-Dec 2020 |
|---|---|---|---|
| Operating activities | |||
| Operating profit | 6.8 | 15.2 | -5.9 |
| Adjustments for non-cash items | 3.8 | 5.5 | 52.9 |
| Interest received | 0.1 | 0.1 | 0.4 |
| Interest paid | -1.2 | -1.4 | -4.3 |
| Income tax paid | -1.5 | -2.1 | -4.6 |
| Cash flow from operating activities before changes in working capital | 8.1 | 17.4 | 38.5 |
| Cash flow from changes in working capital | |||
| Increase (-)/Decrease (+) in inventories | 4.6 | -6.2 | -1.4 |
| Increase (-)/Decrease (+) in operating receivables | -17.8 | -14.6 | 14.5 |
| Increase (-)/Decrease (+) in operating receivables (guaranteed by EKN) | -1.8 | -1.0 | 27.3 |
| Increase (+)/Decrease (-) in operating liabilities | 19.6 | 18.9 | -3.7 |
| Cash flow from operating activities | 12.6 | 14.5 | 75.2 |
| Investing activities | |||
| Investments in associates | 0.0 | 0.0 | 0.0 |
| Acquisition of property, plant and equipment | -0.8 | -1.3 | -4.6 |
| Investment in capitalized development expenses | -13.7 | -10.8 | -41.4 |
| Cash flow from investing activities | -14.5 | -12.0 | -46.0 |
| Financing activities | |||
| Proceeds from borrowings/Repayment of borrowings | -0.0 | 0.0 | 11.0 |
| Increase (+)/Decrease (-) in financial liabilities (EKN financing) | 6.0 | 4.0 | -23.5 |
| Increase (+)/Decrease (-) in financial liabilities | -4.3 | -0.2 | 8.7 |
| Proceeds from borrowings/Repayment of borrowings and lease interest | -2.9 | -2.8 | -11.1 |
| Dividend | 0.0 | 0.0 | 0.0 |
| Cash flow from financing activities | -1.2 | 1.0 | -14.9 |
| Cash flow for the period | -3.0 | 3.5 | 14.4 |
| Cash and cash equivalents at beginning of period | 33.0 | 21.6 | 21.6 |
| Exchange differences in cash and cash equivalents | 1.5 | 1.6 | -2.9 |
| Cash and cash equivalents at end of period | 31.5 | 26.6 | 33.0 |
Latest updated: 3/7/2022 5:11:52 PM by Alexander Paziraei