Consolidated cash flow statement
| SEK millions | Jan-Mar 2022 | Jan-Mar 2021 | Jan-Dec 2021 |
|---|---|---|---|
| Operating activities | |||
| Operating profit | 10.3 | 6.8 | 36.0 |
| Adjustments for non-cash items | 7.3 | 3.8 | 19.3 |
| Interest received | 0.2 | 0.1 | 1.4 |
| Interest paid | -1.3 | -1.2 | -5.5 |
| Income tax paid | -1.7 | -1.5 | -4.7 |
| Cash flow from operating activities before changes in working capital | 14.8 | 8.1 | 46.5 |
| Cash flow from changes in working capital | |||
| Increase (-)/Decrease (+) in inventories | -11.2 | 4.6 | -3.0 |
| Increase (-)/Decrease (+) in operating receivables | -17.7 | -17.8 | -14.4 |
| Increase (-)/Decrease (+) in operating receivables (guaranteed by EKN) | -1.4 | -1.8 | -19.3 |
| Increase (+)/Decrease (-) in operating liabilities | 14.1 | 19.6 | 33.4 |
| Cash flow from operating activities | -1.3 | 12.6 | 43.2 |
| Investing activities | |||
| Acquisition of property, plant and equipment | -1.3 | -0.8 | -3.1 |
| Investment in capitalized development expenses | -17.9 | -13.7 | -53.2 |
| Cash flow from investing activities | -19.2 | -14.5 | -56.4 |
| Financing activities | |||
| Proceeds from borrowings/Repayment of borrowings | - | - | 19.1 |
| Increase (+)/Decrease (-) in financial liabilities (EKN financing) | 1.4 | 6.0 | 22.3 |
| Increase (+)/Decrease (-) in financial liabilities | 20.4 | -4.3 | -3.1 |
| Proceeds from borrowings/Repayment of borrowings and lease interest | -3.1 | -2.9 | -11.8 |
| Dividend | - | - | -10.7 |
| Cash flow from financing activities | 18.7 | -1.2 | 15.8 |
| Cash flow for the period | -1.8 | -3.0 | 2.5 |
| Cash and cash equivalents at beginning of period | 38.2 | 33.0 | 33.0 |
| Exchange differences in cash and cash equivalents | -0.1 | 1.5 | 2.5 |
| Cash and cash equivalents at end of period | 36.2 | 31.5 | 38.0 |
Latest updated: 4/12/2022 3:20:47 PM by Alexander Paziraei