Parent Company income statement
| SEK millions | Jan-Mar 2023 | Jan-Mar 2022 | Jan-Dec 2022 |
|---|---|---|---|
| Net sales | 7.3 | 6.6 | 27.9 |
| Administrative expenses | -6.6 | -5.6 | -24.3 |
| Other operating expenses | -0.5 | -1.7 | -3.4 |
| Operating profit | 0.2 | -0.6 | 0.3 |
| Profit/loss from financial items | - | -0.0 | - |
| Profit/loss after financial items | 0.2 | -0.6 | 0.3 |
| Group contribution | - | - | - |
| Profit/loss before tax | 0.2 | -0.6 | 0.3 |
| Tax | - | - | 0.1 |
| Net profit/loss | 0.2 | -0.6 | 0.4 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 3/22/2023 10:42:34 PM by Alexander Paziraei