Parent company balance sheet
| SEK millions | 31 Mar 2023 | 31 Mar 2022 | 31 Dec 2022 |
|---|---|---|---|
| NON-CURRENT ASSETS | |||
| Intangible assets | |||
| Capitalized development expenses | 0.2 | 0.7 | 0.4 |
| Total intangible assets | 0.2 | 0.7 | 0.4 |
| Property, plant and equipment | |||
| Equipment | 0.2 | 0.2 | 0.2 |
| Total property, plant and equipment | 0.2 | 0.2 | 0.2 |
| Finansiella anlÀggningstillgÄngar | |||
| Shares in Group companies | 260.3 | 170.3 | 230.3 |
| Other financial assets | 2.5 | 3.1 | 2.5 |
| Deferred tax assets | 0.1 | 0.1 | 0.1 |
| Total financial assets | 263.0 | 173.5 | 233.0 |
| Total non-current assets | 263.4 | 174.4 | 233.6 |
| CURRENT ASSETS | |||
| Receivables from Group companies | 2.0 | 1.2 | 1.7 |
| Tax assets | 25.5 | 19.5 | 19.1 |
| Other receivables | 2.2 | -0.0 | 2.1 |
| Prepaid expenses and accrued income | 3.0 | 2.4 | 3.0 |
| Total current receivables | 32.7 | 23.0 | 25.9 |
| Cash and bank balances | 8.6 | 0.2 | 46.3 |
| Total current assets | 41.3 | 23.2 | 72.1 |
| TOTAL ASSETS | 304.7 | 197.6 | 305.7 |
| EQUITY | 290.6 | 161.3 | 290.9 |
| LIABILITIES | |||
| Non-current liabilities | |||
| Other provisions | 3.1 | 3.9 | 3.1 |
| Total non-current liabilities | 3.1 | 3.9 | 3.1 |
| Current liabilities | |||
| Trade payables | 3.8 | 4.8 | 6.2 |
| Liabilities to Group companies | - | 20.2 | - |
| Other liabilities | 1.7 | 0.8 | 0.6 |
| Accrued expenses and deferred income | 5.4 | 6.6 | 4.9 |
| Total current liabilities | 11.0 | 32.4 | 11.7 |
| Total liabilities | 14.1 | 36.3 | 14.8 |
| TOTAL EQUITY AND LIABILITIES | 304.7 | 197.6 | 305.7 |
Latest updated: 3/22/2023 10:42:34 PM by Alexander Paziraei