Parent Company income statement
| SEK millions | Jan-Mar 2024 | Jan-Mar 2023 | Jan-Dec 2023 | |
|---|---|---|---|---|
| Net sales | 8.5 | 7.3 | 28.8 | |
| Administrative expenses | -9.0 | -6.6 | -23.6 | |
| Other operating expenses | -0.7 | -0.5 | -3.7 | |
| Operating profit | -1.3 | 0.2 | 1.5 | |
| Dividend from subsidiaries | - | - | 17.5 | |
| Profit/loss from financial items | -0.0 | 0.0 | 0.1 | |
| Profit/loss after financial items | -1.3 | 0.2 | 19.1 | |
| Group contribution | - | - | - | |
| Profit/loss before tax | -1.3 | 0.2 | 19.1 | |
| Tax | 0.1 | 0.0 | 1.7 | |
| Net profit/loss | -1.1 | 0.2 | 20.8 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 2/26/2024 9:45:33 PM by Alexander Paziraei