Consolidated statement of changes of equity
| SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
|---|---|---|---|---|---|---|
| EQUITY, JANUARY 1, 2023 | 9.7 | 336.8 | 42.5 | 73.6 | 462.5 | |
| Comprehensive income for the period | ||||||
| Profit for the period | 7.9 | 7.9 | ||||
| Other comprehensive income for the period | -2.5 | -2.5 | ||||
| Comprehensive income for the period | -2.5 | 7.9 | 5.3 | |||
| Transactions with shareholders | ||||||
| New share issue | ||||||
| Costs for new share issue | -0.6 | -0.6 | ||||
| Dividend | - | - | ||||
| EQUITY, MARCH 31, 2023 | 9.7 | 336.2 | 40.0 | 81.4 | 467.3 | |
| EQUITY, JANUARY 1, 2024 | 9.7 | 336.2 | 30.7 | 98.5 | 475.1 | |
| Comprehensive income for the period | ||||||
| Profit for the period | 9.8 | 9.8 | ||||
| Other comprehensive income for the period | 13.1 | 13.1 | ||||
| Comprehensive income for the period | 13.1 | 9.8 | 22.9 | |||
| Transactions with shareholders | ||||||
| Dividend | - | - | ||||
| EQUITY, MARCH 31, 2024 | 9.7 | 336.2 | 43.7 | 108.4 | 498.0 | |
Latest updated: 2/26/2024 9:45:33 PM by Alexander Paziraei