Consolidated statement of financial position
| SEK millions | 31 Mar 2024 | 31 Mar 2023 | 31 Dec 2023 |
|---|---|---|---|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Intangible assets | |||
| Capitalized development expenses | 311.7 | 238.7 | 293.6 |
| Goodwill | 89.6 | 87.6 | 85.4 |
| Total intangible assets | 401.3 | 326.3 | 379.0 |
| Property, plant and equipment | |||
| Right-of-use assets | 21.1 | 33.2 | 23.5 |
| Plant and machinery | 7.7 | 6.8 | 7.0 |
| Equipment, tools, fixtures and fittings | 9.9 | 12.2 | 9.9 |
| Leasehold improvements | 3.7 | 1.7 | 3.9 |
| Total property, plant and equipment | 42.5 | 53.9 | 44.3 |
| Financial assets | |||
| Other financial assets | 4.2 | 3.8 | 3.2 |
| Non-current trade receivables (guaranteed 75-95% by EKN) | 53.7 | 46.5 | 48.6 |
| Total financial assets | 57.9 | 50.3 | 51.9 |
| Total non-current assets | 501.6 | 430.5 | 475.2 |
| CURRENT ASSETS | |||
| Inventories | |||
| Raw materials and supplies | 29.5 | 38.0 | 24.0 |
| Products in progress | 6.3 | 6.1 | 5.2 |
| Finished goods and merchandise | 32.4 | 36.7 | 33.2 |
| Total inventories | 68.2 | 80.7 | 62.4 |
| Current receivables | |||
| Tax assets | 6.5 | 6.6 | 7.8 |
| Trade receivables | 69.9 | 83.3 | 60.6 |
| Trade receivables (guaranteed 75-95% by EKN) | 94.3 | 79.0 | 93.2 |
| Other receivables | 6.7 | 9.9 | 6.7 |
| Prepaid expenses and accrued income | 9.1 | 11.3 | 11.9 |
| Total current receivables | 186.7 | 190.2 | 180.2 |
| Cash and cash equivalents | 40.9 | 62.6 | 37.3 |
| Total current assets | 295.8 | 333.5 | 279.9 |
| TOTAL ASSETS | 797.4 | 764.0 | 755.1 |
| SEK millions | 31 Dec 2023 | 31 Dec 2022 | 31 dec 2023 |
| TOTAL EQUITY AND LIABILITIES | |||
| EQUITY | |||
| Share capital | 9.7 | 9.7 | 9.7 |
| Other contributed capital | 336.2 | 336.2 | 336.2 |
| Translation reserve | 43.7 | 40.0 | 30.7 |
| Retained earnings, including profit for the period | 108.4 | 81.4 | 98.5 |
| Total equity | 498.0 | 467.3 | 475.1 |
| LIABILITIES | |||
| Non-current liabilities | |||
| Non-current interest-bearing liabilities | 20.0 | 28.5 | 20.0 |
| Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 45.4 | 29.3 | 37.7 |
| Non-current lease liabilities | 8.0 | 19.2 | 10.9 |
| Provisions | 3.4 | 3.1 | 3.4 |
| Deferred tax liabilities | 6.3 | 8.8 | 4.9 |
| Total non-current liabilities | 83.1 | 89.0 | 77.0 |
| Current liabilities | |||
| Current interest-bearing liabilities | 12.0 | 12.7 | 12.1 |
| Current interest-bearing liabilities (for receivables guaranteed by EKN) | 79.7 | 79.0 | 72.4 |
| Current lease liabilities | 13.3 | 13.2 | 13.0 |
| Trade payables | 38.3 | 41.6 | 35.7 |
| Tax liabilities | 8.1 | 9.4 | 5.9 |
| Other liabilities | 21.6 | 12.2 | 22.3 |
| Accrued expenses and deferred income | 42.2 | 38.2 | 40.5 |
| Current provisions | 1.1 | 1.5 | 1.1 |
| Total current liabilities | 216.3 | 207.7 | 203.0 |
| Total liabilities | 299.4 | 296.7 | 280.0 |
| TOTAL EQUITY AND LIABILITIES | 797.4 | 764.0 | 755.1 |
Latest updated: 2/26/2024 9:45:33 PM by Alexander Paziraei