Parent Company income statement
| SEK millions | Jan-Mar 2021 | Jan-Mar 2020 | Jan-Jun 2021 | Jan-Jun 2020 |
|---|---|---|---|---|
| Net sales | 7.4 | 5.0 | 13.4 | 13.4 |
| Administrative expenses | -6.5 | -5.6 | -12.1 | -13.3 |
| Other operating expenses | -1.2 | -0.5 | -2.2 | -0.9 |
| Operating profit | 0.0 | -1.1 | -0.6 | -0.8 |
| Anticipated dividend from subsidiaries | 0.0 | 0.0 | 0.0 | 21.0 |
| Profit/loss from associates | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit/loss from financial items | -0.0 | -0.0 | -0.0 | -0.0 |
| Profit/loss after financial items | -0.3 | -55.5 | -1.0 | -55.2 |
| Group contribution | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit/loss before tax | -0.3 | -55.5 | -1.0 | -55.2 |
| Tax | 0.0 | 0.0 | 0.0 | 0.0 |
| Net profit/loss | -0.3 | -55.5 | -1.0 | -55.2 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income.
Latest updated: 3/7/2022 3:15:12 PM by Alexander Paziraei