Parent Company balance sheet
| SEK millions | 30 Jun 2021 | 30 Jun 2020 | 31 Dec 2020 |
|---|---|---|---|
| NON-CURRENT ASSETS | |||
| Intangible assets | |||
| Capitalized development expenses | 0.9 | 0.9 | 1.1 |
| Total intangible assets | 0.9 | 0.9 | 1.1 |
| Property, plant and equipment | |||
| Equipment | 0.1 | 0.2 | 0.2 |
| Total property, plant and equipment | 0.1 | 0.2 | 0.2 |
| Finansiella anläggningstillgångar | |||
| Shares in Group companies | 155.3 | 155.3 | 155.3 |
| Shares in associates | 0.0 | 0.0 | 0.0 |
| Other financial assets | 2.6 | 3.0 | 2.6 |
| Deferred tax assets | 0.1 | 0.0 | 0.1 |
| Total financial assets | 158.1 | 158.4 | 158.1 |
| Total non-current assets | 159.1 | 159.5 | 159.3 |
| CURRENT ASSETS | |||
| Skattefordringar | 1.6 | 1.6 | 1.1 |
| Receivables from Group companies | 1.3 | 0.2 | 21.3 |
| Other receivables | 0.8 | 0.4 | 0.9 |
| Prepaid expenses and accrued income | 2.5 | 1.6 | 1.5 |
| Total current receivables | 6.3 | 3.8 | 24.8 |
| Cash and bank balances | 0.1 | 0.2 | 0.8 |
| Total current assets | 6.4 | 4.0 | 25.6 |
| TOTAL ASSETS | 165.5 | 163.5 | 184.9 |
| EQUITY | 146.1 | 135.6 | 157.8 |
| LIABILITIES | |||
| Non-current liabilities | |||
| Other provisions | 3.3 | 3.8 | 3.3 |
| Total non-current liabilities | 3.3 | 3.8 | 3.3 |
| Current liabilities | |||
| Trade payables | 5.2 | 4.3 | 4.3 |
| Liabilities to Group companies | 5.4 | 13.5 | 14.0 |
| Other liabilities | 0.6 | 0.5 | 0.7 |
| Accrued expenses and deferred income | 4.9 | 5.9 | 4.8 |
| Total current liabilities | 16.1 | 24.1 | 23.9 |
| Total liabilities | 19.4 | 27.9 | 27.1 |
| TOTAL EQUITY AND LIABILITIES | 165.5 | 163.5 | 184.9 |
Latest updated: 3/7/2022 3:16:29 PM by Alexander Paziraei