Parent company balance Sheet
| SEK millions | 30 Jun 2022 | 30 Jun 2021 | 31 Dec 2021 |
|---|---|---|---|
| NON-CURRENT ASSETS | |||
| Intangible assets | |||
| Capitalized development expenses | 0.6 | 0.9 | 0.8 |
| Total intangible assets | 0.6 | 0.9 | 0.8 |
| Property, plant and equipment | |||
| Equipment | 0.3 | 0.1 | 0.1 |
| Total property, plant and equipment | 0.3 | 0.1 | 0.1 |
| Finansiella anlÀggningstillgÄngar | |||
| Shares in Group companies | 200.3 | 155.3 | 170.3 |
| Other financial assets | 3.1 | 2.6 | 3.1 |
| Deferred tax assets | 0.1 | 0.1 | 0.1 |
| Total financial assets | 203.5 | 158.1 | 173.5 |
| Total non-current assets | 204.4 | 159.1 | 174.4 |
| CURRENT ASSETS | |||
| Receivables from Group companies | 1.5 | 1.6 | 1.2 |
| Tax assets | 20.0 | 1.3 | 0.9 |
| Other receivables | 0.3 | 0.8 | 0.9 |
| Prepaid expenses and accrued income | 2.2 | 2.5 | 1.9 |
| Total current receivables | 23.9 | 6.3 | 4.9 |
| Cash and bank balances | 0.5 | 0.1 | 0.5 |
| Total current assets | 24.4 | 6.4 | 5.2 |
| TOTAL ASSETS | 228.8 | 165.5 | 179.7 |
| EQUITY | 150.6 | 146.1 | 162.0 |
| LIABILITIES | |||
| Non-current liabilities | |||
| Other provisions | 3.9 | 3.3 | 3.9 |
| Total non-current liabilities | 3.9 | 3.3 | 3.9 |
| Current liabilities | |||
| Trade payables | 5.6 | 5.2 | 4.1 |
| Liabilities to Group companies | 63.5 | 5.4 | 3.8 |
| Other liabilities | 0.8 | 0.6 | 0.4 |
| Accrued expenses and deferred income | 4.4 | 4.9 | 5.6 |
| Total current liabilities | 74.3 | 16.1 | 13.9 |
| Total liabilities | 78.1 | 19.4 | 17.8 |
| TOTAL EQUITY AND LIABILITIES | 228.8 | 165.5 | 179.7 |
Latest updated: 5/20/2022 10:27:30 AM by Alexander Paziraei