Consolidated income statement and other comprehensive income
| SEK millions | Note | Apr-Jun 2022 | Apr-Jun 2021 | Jan-Jun 2022 | Jan-Jun 2021 |
|---|---|---|---|---|---|
| Net sales | 140.8 | 110.7 | 273.3 | 211.3 | |
| Cost of sales | -87.6 | -64.6 | -163.2 | -120.4 | |
| Gross profit | 53.3 | 46.1 | 110.1 | 90.8 | |
| Gross margin | 37.8% | 41.7% | 40.3% | 43.0% | |
| Other operating income | 13.4 | 1.6 | 16.5 | 4.4 | |
| Distribution costs | -27.9 | -23.1 | -54.3 | -43.8 | |
| Administrative expenses | -9.8 | -9.0 | -17.0 | -16.2 | |
| Research and development expenses¹ | -14.9 | -11.4 | -26.7 | -21.7 | |
| Other operating expenses | -8.9 | -1.9 | -13.3 | -4.2 | |
| Operating profit | 5.0 | 2.3 | 15.3 | 9.2 | |
| Operating margin | 3.6% | 2.1% | 5.6% | 4.3% | |
| Finance income | 1.4 | 0.9 | 0.5 | 0.4 | |
| Finance costs | -2.2 | -1.1 | -4.7 | -3.5 | |
| Net financial items | -0.8 | -0.2 | -4.3 | -3.2 | |
| Profit before tax | 4.2 | 2.1 | 11.1 | 6.0 | |
| Income tax | -1.3 | -3.6 | -3.6 | -7.1 | |
| Profit for the period | 2.9 | -1.4 | 7.5 | -1.1 | |
| OTHER COMPREHENSIVE INCOME | |||||
| Items that may be reclassified to profit/loss for the period | |||||
| Exchange differences on translation of foreign subsidiaries for the period | 3.3 | -3.1 | 20.4 | 4.8 | |
| Total other comprehensive income | 3.3 | -3.1 | 20.4 | 4.8 | |
| Total comprehensive income for the period | 6.2 | -4.6 | 27.9 | 3.7 | |
| Basic earnings per share, SEK | 0.15 | -0.07 | 0.38 | -0.06 | |
| Diluted earnings per share, SEK | 0.14 | -0.07 | 0.37 | -0.06 |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
¹ Of which the write-off of acquired laser technology and related capitalized development expenses amounts to SEK 40.0 million.
Latest updated: 5/20/2022 10:27:29 AM by Alexander Paziraei