Parent company balance sheet
| SEK millions | 30 Jun 2023 | 30 Jun 2022 | 31 Dec 2022 |
|---|---|---|---|
| NON-CURRENT ASSETS | |||
| Intangible assets | |||
| Capitalized development expenses | 0.2 | 0.6 | 0.4 |
| Total intangible assets | 0.2 | 0.6 | 0.4 |
| Property, plant and equipment | |||
| Equipment | 0.2 | 0.3 | 0.2 |
| Total property, plant and equipment | 0.2 | 0.3 | 0.2 |
| Finansiella anlÀggningstillgÄngar | |||
| Shares in Group companies | 260.3 | 200.3 | 230.3 |
| Other financial assets | 2.5 | 3.1 | 2.5 |
| Deferred tax assets | 0.1 | 0.1 | 0.1 |
| Total financial assets | 263.0 | 203.5 | 233.0 |
| Total non-current assets | 263.3 | 204.4 | 233.6 |
| CURRENT ASSETS | |||
| Receivables from Group companies | 2.3 | 1.5 | 1.7 |
| Tax assets | 36.1 | 20.0 | 19.1 |
| Other receivables | 0.4 | 0.3 | 2.1 |
| Prepaid expenses and accrued income | 3.2 | 2.2 | 3.0 |
| Total current receivables | 42.0 | 23.9 | 25.9 |
| Cash and bank balances | 6.6 | 0.5 | 46.3 |
| Total current assets | 48.6 | 24.4 | 72.1 |
| TOTAL ASSETS | 311.9 | 228.8 | 305.7 |
| EQUITY | 298.8 | 150.6 | 290.9 |
| LIABILITIES | |||
| Non-current liabilities | |||
| Other provisions | 3.1 | 3.9 | 3.1 |
| Total non-current liabilities | 3.1 | 3.9 | 3.1 |
| Current liabilities | |||
| Trade payables | 4.7 | 5.6 | 6.2 |
| Liabilities to Group companies | - | 63.5 | - |
| Other liabilities | 0.8 | 0.8 | 0.6 |
| Accrued expenses and deferred income | 4.5 | 4.4 | 4.9 |
| Total current liabilities | 10.0 | 74.3 | 11.7 |
| Total liabilities | 13.1 | 78.1 | 14.8 |
| TOTAL EQUITY AND LIABILITIES | 311.9 | 228.8 | 305.7 |
Latest updated: 5/25/2023 12:06:23 AM by Alexander Paziraei