Consolidated statement of changes of equity
| SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
|---|---|---|---|---|---|---|
| EQUITY, JANUARY 1, 2022 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 | |
| Comprehensive income for the period | ||||||
| Profit for the period | 7.5 | 7.5 | ||||
| Other comprehensive income for the period | 20.4 | 20.4 | ||||
| Comprehensive income for the period | 20.4 | 7.5 | 27.9 | |||
| Transactions with shareholders | ||||||
| Warrant programs | ||||||
| Dividend | -10.7 | -10.7 | ||||
| EQUITY, JUNE 30, 2022 | 4.9 | 202.4 | 37.4 | 68.3 | 313.0 | |
| EQUITY, JANUARY 1, 2023 | 9.7 | 336.8 | 42.5 | 73.5 | 462.5 | |
| Comprehensive income for the period | ||||||
| Profit for the period | 12.0 | 12.0 | ||||
| Other comprehensive income for the period | 7.0 | 7.0 | ||||
| Comprehensive income for the period | 7.0 | 12.0 | 19.0 | |||
| Transactions with shareholders | ||||||
| New share issue | ||||||
| Costs for new share issue | -0.6 | -0.6 | ||||
| Dividend | ||||||
| EQUITY, JUNE 30, 2023 | 9.7 | 336.2 | 49.5 | 85.5 | 480.9 | |
Latest updated: 5/25/2023 12:06:23 AM by Alexander Paziraei