Consolidated cash flow statement
| SEK millions | Apr-Jun 2024 | Apr-Jun 2023 | Jan-Jun 2024 | Jan-Jun 2023 |
|---|---|---|---|---|
| Operating activities | ||||
| Operating profit | 1.4 | 8.7 | 16.8 | 20.9 |
| Adjustments for non-cash items | 4.9 | 10.8 | 15.6 | 19.1 |
| Interest received | 0.7 | 0.2 | 1.5 | 0.6 |
| Interest paid | -4.3 | -3.6 | -6.8 | -5.6 |
| Income tax paid | -7.1 | -9.1 | -6.1 | -9.6 |
| Cash flow from operating activities before changes in working capital | -4.5 | 7.0 | 21.0 | 25.4 |
| Cash flow from changes in working capital | ||||
| Increase (-) /Decrease (+) in inventories | -1.4 | -2.3 | -5.3 | -9.2 |
| Increase (-) /Decrease (+) in operating receivables | 9.4 | -2.9 | 4.6 | -28.6 |
| Increase (-) /Decrease (+) in operating receivables (guaranteed by EKN) | 0.6 | -3.3 | -5.5 | -3.6 |
| Increase (+) /Decrease (-) in operating liabilities | 9.6 | 4.9 | 11.6 | 10.4 |
| Cash flow from operating activities | 13.8 | 3.4 | 26.3 | -5.6 |
| Investing activities | ||||
| Acquisition of property, plant and equipment | -1.8 | -4.0 | -3.7 | -5.2 |
| Investment in capitalized development expenses | -23.5 | -18.3 | -43.0 | -33.5 |
| Cash flow from investing activities | -25.3 | -22.3 | -46.6 | -38.6 |
| Financing activities | ||||
| Proceeds and (+) Repayment (-) of borrowings | 0.0 | -2.1 | 0.0 | -6.0 |
| Increase (+) /Decrease (-) in financial liabilities (EKN financing) | -3.4 | 7.3 | 11.6 | 6.9 |
| Increase (+) /Decrease (-) in financial liabilities | 11.7 | - | 11.5 | - |
| Costs for new share issue | - | -0.6 | - | -1.1 |
| Lease liability payments | -3.5 | -3.4 | -6.9 | -6.6 |
| Dividend | - | - | - | - |
| Cash flow from financing activities | 4.8 | 1.2 | 16.1 | -6.9 |
| Cash flow for the period | -6.7 | -17.7 | -4.2 | -51.1 |
| Cash and cash equivalents at beginning of period | 40.9 | 62.6 | 37.3 | 96.9 |
| Exchange differences in cash and cash equivalents | 0.5 | 1.0 | 1.7 | 0.1 |
| Cash and cash equivalents at end of period | 34.7 | 45.9 | 34.7 | 45.9 |
Latest updated: 5/22/2024 3:20:09 PM by anna.oxenstierna@oxkom.se