Consolidated statement of changes of equity
| SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
|---|---|---|---|---|---|---|
| EQUITY, JANUARY 1, 2023 | 9.7 | 336.8 | 42.5 | 73.6 | 462.5 | |
| Comprehensive income for the period | ||||||
| Profit for the period | 12.0 | 12.0 | ||||
| Other comprehensive income for the period | 7.0 | 7.0 | ||||
| Comprehensive income for the period | 7.0 | 12.0 | 19.0 | |||
| Transactions with shareholders | ||||||
| New share issue | ||||||
| Costs for new share issue | -0.6 | -0.6 | ||||
| Dividend | - | - | ||||
| EQUITY, JUNE 30, 2023 | 9.7 | 336.2 | 49.5 | 85.5 | 480.9 | |
| EQUITY, JANUARY 1, 2024 | 9.7 | 336.2 | 30.7 | 98.5 | 475.1 | |
| Comprehensive income for the period | ||||||
| Profit for the period | 8.2 | 8.2 | ||||
| Other comprehensive income for the period | 12.9 | 12.9 | ||||
| Comprehensive income for the period | 12.9 | 8.2 | 21.2 | |||
| Transactions with shareholders | ||||||
| Dividend | - | - | ||||
| EQUITY, JUNE 30, 2024 | 9.7 | 336.2 | 43.6 | 106.8 | 496.2 | |
Latest updated: 5/22/2024 3:20:09 PM by anna.oxenstierna@oxkom.se