Parent company balance sheet
| SEK millions | 30 Sep 2023 | 30 Sep 2022 | 31 Dec 2022 |
|---|---|---|---|
| NON-CURRENT ASSETS | |||
| Intangible assets | |||
| Capitalized development expenses | 0.1 | 0.5 | 0.4 |
| Total intangible assets | 0.1 | 0.5 | 0.4 |
| Property, plant and equipment | |||
| Equipment | 0.1 | 0.2 | 0.2 |
| Total property, plant and equipment | 0.1 | 0.2 | 0.2 |
| Finansiella anlÀggningstillgÄngar | |||
| Shares in Group companies | 290.3 | 230.3 | 230.3 |
| Other financial assets | 2.5 | 3.1 | 2.5 |
| Deferred tax assets | 0.1 | 0.1 | 0.1 |
| Total financial assets | 293.0 | 233.5 | 233.0 |
| Total non-current assets | 293.2 | 234.3 | 233.6 |
| CURRENT ASSETS | |||
| Tax assets | 2.6 | 1.8 | 1.7 |
| Receivables from Group companies | 24.3 | 0.0 | 19.1 |
| Other receivables | 0.0 | 0.2 | 2.1 |
| Prepaid expenses and accrued income | 2.6 | 3.5 | 3.0 |
| Total current receivables | 29.5 | 5.5 | 25.9 |
| Cash and bank balances | 2.8 | 1.1 | 46.3 |
| Total current assets | 32.2 | 6.6 | 72.1 |
| TOTAL ASSETS | 325.5 | 240.8 | 305.7 |
| EQUITY | 312.8 | 152.5 | 290.9 |
| LIABILITIES | |||
| Non-current liabilities | |||
| Other provisions | 3.1 | 3.9 | 3.1 |
| Total non-current liabilities | 3.1 | 3.9 | 3.1 |
| Current liabilities | |||
| Trade payables | 4.5 | 4.4 | 6.2 |
| Liabilities to Group companies | - | 73.8 | - |
| Other liabilities | 0.9 | 0.4 | 0.6 |
| Accrued expenses and deferred income | 4.2 | 5.9 | 4.9 |
| Total current liabilities | 9.6 | 84.4 | 11.7 |
| Total liabilities | 12.7 | 88.3 | 14.8 |
| TOTAL EQUITY AND LIABILITIES | 325.5 | 240.8 | 305.7 |
Latest updated: 9/26/2023 3:47:45 PM by Alexander Paziraei