Consolidated statement of financial position
| SEK millions | 31 Dec 2021 | 31 Dec 2020 |
|---|---|---|
| ASSETS | ||
| NON-CURRENT ASSETS | ||
| Intangible assets | ||
| Capitalized development expenses | 162.9 | 115.6 |
| Goodwill | 78.7 | 72.9 |
| Total intangible assets | 241.6 | 188.5 |
| Property, plant and equipment | ||
| Financial assets (Rent) | 26.8 | 34.9 |
| Plant and machinery | 6.1 | 4.7 |
| Equipment, tools, fixtures and fittings | 11.2 | 11.0 |
| Leasehold improvements | 3.2 | 4.2 |
| Total property, plant and equipment | 47.4 | 54.7 |
| Financial assets | ||
| Other financial assets | 3.8 | 3.0 |
| Non-current trade receivables (guaranteed 75-95% by EKN) | 36.8 | 36.8 |
| Total financial assets | 40.7 | 39.8 |
| Total non-current assets | 329.7 | 283.1 |
| CURRENT ASSETS | ||
| Inventories | ||
| Raw materials and supplies | 30.4 | 35.8 |
| Products in progress | 4.5 | 3.9 |
| Finished goods and merchandise | 24.1 | 14.8 |
| Total inventories | 59.0 | 54.5 |
| Current receivables | ||
| Tax assets | 4.0 | 3.0 |
| Trade receivables | 48.2 | 33.2 |
| Trade receivables (guaranteed 75-95% by EKN) | 79.7 | 60.4 |
| Other receivables | 7.8 | 3.5 |
| Prepaid expenses and accrued income | 5.5 | 8.9 |
| Total current receivables | 145.2 | 109.1 |
| Cash and cash equivalents | 38.2 | 33.0 |
| Total current assets | 242.4 | 196.6 |
| TOTAL ASSETS | 572.0 | 479.7 |
| SEK millions | 31 Dec 2021 | 31 Dec 2020 |
| TOTAL EQUITY AND LIABILITIES | ||
| EQUITY | ||
| Share capital | 4.9 | 4.9 |
| Other contributed capital | 202.4 | 202.4 |
| Translation reserve | 17.0 | 3.1 |
| Retained earnings, including profit for the period | 71.5 | 58.9 |
| Total equity | 295.7 | 269.3 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Non-current interest-bearing liabilities | 16.0 | 1.8 |
| Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 19.7 | 16.0 |
| Non-current lease liabilities/rent | 14.9 | 23.8 |
| Provisions | 3.9 | 3.3 |
| Deferred tax liabilities | 10.5 | 12.8 |
| Total non-current liabilities | 65.1 | 57.7 |
| Current liabilities | ||
| Current interest-bearing liabilities | 12.3 | 10.3 |
| Current interest-bearing liabilities (for receivables guaranteed by EKN) | 79.8 | 61.2 |
| Current lease liabilities/rent | 12.7 | 12.3 |
| Trade payables | 41.2 | 29.4 |
| Tax liabilities | 6.7 | 3.3 |
| Other liabilities | 20.8 | 6.5 |
| Accrued expenses and deferred income | 36.4 | 28.7 |
| Non-current provisions | 1.5 | 1.1 |
| Total current liabilities | 211.2 | 152.7 |
| Total liabilities | 276.3 | 210.4 |
| TOTAL EQUITY AND LIABILITIES | 572.0 | 479.7 |
Latest updated: 3/4/2022 4:03:51 PM by Alexander Paziraei