Parent Company income statement
| SEK millions | Oct-Dec 2022 | Oct-Dec 2021 | Jan-Dec 2022 | Jan-Dec 2021 |
|---|---|---|---|---|
| Net sales | 5.3 | 4.7 | 27.9 | 26.0 |
| Administrative expenses | -6.0 | -5.4 | -24.3 | -22.9 |
| Other operating expenses | -0.2 | -0.6 | -3.4 | -3.1 |
| Operating profit | -1.0 | -1.2 | 0.3 | 0.0 |
| Anticipated dividend from subsidiaries | - | 15.0 | - | 15.0 |
| Profit/loss from financial items | 0.0 | - | - | - |
| Profit/loss after financial items | -0.9 | 13.8 | 0.3 | 15.0 |
| Group contribution | - | - | - | - |
| Profit/loss before tax | -0.9 | 13.8 | 0.3 | 15.0 |
| Tax | 0.1 | -0.1 | 0.1 | -0.1 |
| Net profit/loss | -0.8 | 13.6 | 0.4 | 14.9 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 1/25/2023 11:05:55 AM by admin