Consolidated statement of financial position
| SEK millions | 31 Dec 2022 | 31 Dec 2021 |
|---|---|---|
| ASSETS | ||
| NON-CURRENT ASSETS | ||
| Intangible assets | ||
| Capitalized development expenses | 225.2 | 162.9 |
| Goodwill | 88.1 | 78.7 |
| Total intangible assets | 313.4 | 241.6 |
| Property, plant and equipment | ||
| Financial assets (Rent) | 36.7 | 26.8 |
| Plant and machinery | 7.4 | 6.1 |
| Equipment, tools, fixtures and fittings | 12.4 | 11.2 |
| Leasehold improvements | 2.1 | 3.2 |
| Total property, plant and equipment | 58.6 | 47.4 |
| Financial assets | ||
| Other financial assets | 3.8 | 3.8 |
| Non-current trade receivables (guaranteed 75-95% by EKN) | 45.8 | 36.8 |
| Total financial assets | 49.6 | 40.7 |
| Total non-current assets | 421.5 | 329.7 |
| CURRENT ASSETS | ||
| Inventories | ||
| Raw materials and supplies | 31.4 | 30.4 |
| Products in progress | 6.7 | 4.5 |
| Finished goods and merchandise | 37.2 | 24.1 |
| Total inventories | 75.3 | 59.0 |
| Current receivables | ||
| Tax assets | 7.2 | 4.0 |
| Trade receivables | 64.2 | 48.2 |
| Trade receivables (guaranteed 75-95% by EKN) | 79.3 | 79.7 |
| Other receivables | 4.9 | 7.8 |
| Prepaid expenses and accrued income | 10.6 | 5.5 |
| Total current receivables | 166.2 | 145.2 |
| Cash and cash equivalents | 96.9 | 38.2 |
| Total current assets | 338.4 | 242.4 |
| TOTAL ASSETS | 760.0 | 572.0 |
| SEK millions | 31 Dec 2022 | 31 Dec 2021 |
| TOTAL EQUITY AND LIABILITIES | ||
| EQUITY | ||
| Share capital | 9.7 | 4.9 |
| Other contributed capital | 336.8 | 202.4 |
| Translation reserve | 42.5 | 17.0 |
| Retained earnings, including profit for the period | 73.6 | 71.5 |
| Total equity | 462.5 | 295.7 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Non-current interest-bearing liabilities | 32.2 | 16.0 |
| Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 29.9 | 19.7 |
| Non-current lease liabilities/rent | 22.8 | 14.9 |
| Provisions | 3.1 | 3.9 |
| Deferred tax liabilities | 8.4 | 10.5 |
| Total non-current liabilities | 96.4 | 65.1 |
| Current liabilities | ||
| Current interest-bearing liabilities | 13.0 | 12.3 |
| Current interest-bearing liabilities (for receivables guaranteed by EKN) | 78.7 | 79.8 |
| Current lease liabilities/rent | 13.4 | 12.7 |
| Trade payables | 33.3 | 41.2 |
| Tax liabilities | 7.6 | 6.7 |
| Other liabilities | 16.4 | 20.8 |
| Accrued expenses and deferred income | 37.1 | 36.4 |
| Non-current provisions | 1.5 | 1.5 |
| Total current liabilities | 201.0 | 211.2 |
| Total liabilities | 297.5 | 276.3 |
| TOTAL EQUITY AND LIABILITIES | 760.0 | 572.0 |
Latest updated: 2/1/2023 3:16:47 PM by Johan Wedin