Parent Company income statement
| SEK millions | Oct-Dec 2023 | Oct-Dec 2022 | Jan-Dec 2023 | Jan-Dec 2022 |
|---|---|---|---|---|
| Net sales | 3.7 | 5.3 | 28.8 | 27.9 |
| Administrative expenses | -6.2 | -6.0 | -23.6 | -24.3 |
| Other operating expenses | -1.0 | -0.2 | -3.7 | -3.4 |
| Operating profit | -3.4 | -1.0 | 1.5 | 0.3 |
| Dividend from subsidiaries | - | - | 17.5 | - |
| Profit/loss from financial items | 0.0 | 0.0 | 0.0 | -0.0 |
| Profit/loss after financial items | -3.4 | -0.9 | 19.0 | 0.3 |
| Group contribution | - | - | - | - |
| Profit/loss before tax | -3.4 | -0.9 | 19.0 | 0.3 |
| Tax | 1.7 | 0.1 | 1.7 | 0.1 |
| Net profit/loss | -1.6 | -0.8 | 20.8 | 0.4 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 1/12/2024 11:24:27 AM by Alexander Paziraei