Parent company balance sheet
| SEK millions | 31 Dec 2023 | 31 Dec 2022 |
|---|---|---|
| NON-CURRENT ASSETS | ||
| Intangible assets | ||
| Capitalized development expenses | -0.0 | 0.4 |
| Total intangible assets | -0.0 | 0.4 |
| Property, plant and equipment | ||
| Equipment | 0.1 | 0.2 |
| Total property, plant and equipment | 0.1 | 0.2 |
| Finansiella anlÀggningstillgÄngar | ||
| Shares in Group companies | 330.3 | 230.3 |
| Other financial assets | 2.8 | 2.5 |
| Deferred tax assets | 1.8 | 0.1 |
| Total financial assets | 334.9 | 233.0 |
| Total non-current assets | 335.1 | 233.6 |
| CURRENT ASSETS | ||
| Tax assets | 1.7 | 1.7 |
| Receivables from Group companies | 126.1 | 19.1 |
| Other receivables | 0.7 | 2.1 |
| Prepaid expenses and accrued income | 2.9 | 3.0 |
| Total current receivables | 131.3 | 25.9 |
| Cash and bank balances | 0.1 | 46.3 |
| Total current assets | 131.5 | 72.1 |
| TOTAL ASSETS | 466.5 | 305.7 |
| EQUITY | 311.1 | 290.9 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Other provisions | 3.4 | 3.1 |
| Total non-current liabilities | 3.4 | 3.1 |
| Current liabilities | ||
| Trade payables | 4.5 | 6.2 |
| Liabilities to Group companies | 142.2 | 0.0 |
| Other liabilities | 0.3 | 0.6 |
| Accrued expenses and deferred income | 4.9 | 4.9 |
| Total current liabilities | 151.9 | 11.7 |
| Total liabilities | 155.4 | 14.8 |
| TOTAL EQUITY AND LIABILITIES | 466.5 | 305.7 |
Latest updated: 1/12/2024 11:24:27 AM by Alexander Paziraei