Consolidated statement of financial position
| SEK millions | 31 Dec 2023 | 31 Dec 2022 |
|---|---|---|
| ASSETS | ||
| NON-CURRENT ASSETS | ||
| Intangible assets | ||
| Capitalized development expenses | 293.6 | 225.2 |
| Goodwill | 85.4 | 88.1 |
| Total intangible assets | 379.0 | 313.4 |
| Property, plant and equipment | ||
| Right-of-use assets | 23.2 | 36.7 |
| Plant and machinery | 7.0 | 7.4 |
| Equipment, tools, fixtures and fittings | 10.1 | 12.4 |
| Leasehold improvements | 3.9 | 2.1 |
| Total property, plant and equipment | 44.3 | 58.6 |
| Financial assets | ||
| Other financial assets | 3.2 | 3.8 |
| Non-current trade receivables (guaranteed 75-95% by EKN) | 48.6 | 45.8 |
| Total financial assets | 51.9 | 49.6 |
| Total non-current assets | 475.2 | 421.5 |
| CURRENT ASSETS | ||
| Inventories | ||
| Raw materials and supplies | 24.0 | 31.4 |
| Products in progress | 5.2 | 6.7 |
| Finished goods and merchandise | 33.2 | 37.2 |
| Total inventories | 62.4 | 75.3 |
| Current receivables | ||
| Tax assets | 7.8 | 7.2 |
| Trade receivables | 60.6 | 64.2 |
| Trade receivables (guaranteed 75-95% by EKN) | 93.2 | 79.3 |
| Other receivables | 6.7 | 4.9 |
| Prepaid expenses and accrued income | 11.9 | 10.6 |
| Total current receivables | 180.2 | 166.2 |
| Cash and cash equivalents | 37.3 | 96.9 |
| Total current assets | 279.9 | 338.4 |
| TOTAL ASSETS | 755.1 | 760.0 |
| SEK millions | 31 Dec 2023 | 31 Dec 2022 |
| TOTAL EQUITY AND LIABILITIES | ||
| EQUITY | ||
| Share capital | 9.7 | 9.7 |
| Other contributed capital | 336.2 | 336.8 |
| Translation reserve | 30.7 | 42.5 |
| Retained earnings, including profit for the period | 98.5 | 73.6 |
| Total equity | 475.1 | 462.5 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Non-current interest-bearing liabilities | 20.0 | 32.2 |
| Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 37.7 | 29.9 |
| Non-current lease liabilities | 10.9 | 22.8 |
| Provisions | 3.4 | 3.1 |
| Deferred tax liabilities | 4.9 | 8.4 |
| Total non-current liabilities | 77.0 | 96.4 |
| Current liabilities | ||
| Current interest-bearing liabilities | 12.1 | 13.0 |
| Current interest-bearing liabilities (for receivables guaranteed by EKN) | 72.4 | 78.7 |
| Current lease liabilities | 13.0 | 13.4 |
| Trade payables | 35.7 | 33.3 |
| Tax liabilities | 5.9 | 7.6 |
| Other liabilities | 22.3 | 16.4 |
| Accrued expenses and deferred income | 40.5 | 37.1 |
| Current provisions | 1.1 | 1.5 |
| Total current liabilities | 203.0 | 201.0 |
| Total liabilities | 280.0 | 297.5 |
| TOTAL EQUITY AND LIABILITIES | 755.1 | 760.0 |
Latest updated: 1/12/2024 11:24:27 AM by Alexander Paziraei