Consolidated income statement and other comprehensive income
SEK millions | Jan-Mar 2024 | Jan-Mar 2023 | Jan-Dec 2023 | |
---|---|---|---|---|
Net sales | 147.8 | 143.1 | 571.3 | |
Cost of goods sold | -79.5 | -77.1 | -321.6 | |
Gross profit | 68.3 | 66.1 | 249.7 | |
Gross margin | 46.2% | 46.2% | 43.7% | |
Selling expenses | -29.8 | -27.1 | -120.7 | |
Administrative expenses | -10.9 | -8.7 | -32.7 | |
Research and development expenses | -8.9 | -13.6 | -53.1 | |
Other operating income and expenses | -3.3 | -4.5 | -4.0 | |
Operating profit | 15.4 | 12.1 | 39.3 | |
Operating margin | 10.5% | 8.5% | 6.9% | |
Finance income | 0.9 | 0.4 | 2.2 | |
Finance costs | -3.0 | -2.0 | -11.3 | |
Net financial items | -2.1 | -1.5 | -9.2 | |
Profit before tax | 13.3 | 10.6 | 30.1 | |
Income tax | -3.5 | -2.8 | -5.1 | |
Profit for the period | 9.8 | 7.9 | 25.0 | |
OTHER COMPREHENSIVE INCOME | ||||
Items that may be reclassified to profit/loss for the period | ||||
Exchange differences on translation of foreign subsidiaries for the period | 13.1 | -2.5 | -11.8 | |
Total other comprehensive income | 13.1 | -2.5 | -11.8 | |
Total comprehensive income for the period | 22.9 | 5.3 | 13.2 | |
Basic earnings per share, SEK | 0.25 | 0.20 | 0.64 | |
Diluted earnings per share, SEK | 0.25 | 0.20 | 0.64 |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
Latest updated: 4/29/2024 2:43:55 PM by