Notes for P&L
Note 5 Currency exchange rates
Material currencies average rates | Jan-Mar 2024 | Jan-Mar 2023 | Jan-Dec 2023 |
---|---|---|---|
EUR | 11.28 | 11.20 | 11.48 |
USD | 10.39 | 10.43 | 10.61 |
RUB | 0.11 | 0.14 | 0.13 |
Material currencies balance date | Mar 31 2024 | Mar 31 2023 | Dec 31 2023 |
EUR | 11.53 | 11.28 | 11.10 |
USD | 10.66 | 10.35 | 10.04 |
RUB | 0.12 | 0.13 | 0.11 |
Since March 2022, the Swedish Central Bank has not published updated ruble exchange rates. As a consequence, alternative official sources have been used for the Ruble.