Parent company balance sheet
SEK millions | 31 Mar 2024 | 31 Mar 2023 | 31 Dec 2023 |
---|---|---|---|
NON-CURRENT ASSETS | |||
Intangible assets | |||
Capitalized development expenses | - | 0.2 | - |
Total intangible assets | - | 0.2 | - |
Property, plant and equipment | |||
Equipment | 0.1 | 0.2 | 0.1 |
Total property, plant and equipment | 0.1 | 0.2 | 0.1 |
Financial assets | |||
Shares in Group companies | 330.3 | 260.3 | 330.3 |
Other financial assets | 2.8 | 2.5 | 2.8 |
Deferred tax assets | 1.8 | 0.1 | 1.8 |
Total financial assets | 334.9 | 263.0 | 334.9 |
Total non-current assets | 335.0 | 263.4 | 335.1 |
CURRENT ASSETS | |||
Tax assets | 1.3 | 2.0 | 1.7 |
Receivables from Group companies | - | 25.5 | - |
Other receivables | -0.0 | 2.2 | 0.7 |
Prepaid expenses and accrued income | 2.8 | 3.0 | 2.9 |
Total current receivables | 4.1 | 32.7 | 5.3 |
Cash and bank balances | 1.2 | 8.6 | 0.1 |
Total current assets | 5.3 | 41.3 | 5.4 |
TOTAL ASSETS | 340.3 | 304.7 | 340.5 |
EQUITY | 310.0 | 290.6 | 311.1 |
LIABILITIES | |||
Non-current liabilities | |||
Other provisions | 3.4 | 3.1 | 3.4 |
Total non-current liabilities | 3.4 | 3.1 | 3.4 |
Current liabilities | |||
Trade payables | 3.5 | 3.8 | 4.5 |
Liabilities to Group companies | 14.7 | - | 16.1 |
Other liabilities | 0.9 | 1.7 | 0.3 |
Accrued expenses and deferred income | 7.8 | 5.4 | 4.9 |
Total current liabilities | 26.9 | 11.0 | 25.9 |
Total liabilities | 30.3 | 14.1 | 29.3 |
TOTAL EQUITY AND LIABILITIES | 340.3 | 304.7 | 340.5 |
Latest updated: 2/26/2024 9:45:33 PM by Alexander Paziraei