Parent Company income statement
SEK millions | Apr-Jun 2022 | Apr-Jun 2021 | Jan-Jun 2022 | Jan-Jun 2021 |
---|---|---|---|---|
Net sales | 8.1 | 7.4 | 14.8 | 13.4 |
Administrative expenses | -7.3 | -6.5 | -12.8 | -12.1 |
Other operating expenses | -0.9 | -1.2 | -2.6 | -2.2 |
Operating profit | -0.0 | -0.3 | -0.6 | -1.0 |
Anticipated dividend from subsidiaries | - | - | - | - |
Profit/loss from associates | - | - | - | - |
Profit/loss from financial items | -0.0 | -0.0 | 0.0 | -0.0 |
Profit/loss after financial items | -0.0 | -0.3 | -0.6 | -1.0 |
Group contribution | - | - | - | - |
Profit/loss before tax | -0.0 | -0.3 | -0.6 | -1.0 |
Tax | - | - | - | - |
Net profit/loss | -0.0 | -0.3 | -0.6 | -1.0 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 5/20/2022 10:27:30 AM by Alexander Paziraei