Consolidated cash flow statement
SEK millions | Apr-Jun 2022 | Apr-Jun 2021 | Jan-Jun 2022 | Jan-Jun 2021 |
---|---|---|---|---|
Operating activities | ||||
Operating profit | 5.0 | 2.3 | 15.3 | 9.2 |
Adjustments for non-cash items | 8.6 | 6.2 | 15.9 | 10.1 |
Interest received | 0.5 | 0.2 | 0.5 | 0.4 |
Interest paid | -3.5 | -1.1 | -3.5 | -2.3 |
Income tax paid | -8.9 | -2.4 | -10.5 | -4.0 |
Cash flow from operating activities before changes in working capital | 1.8 | 5.2 | 17.7 | 13.3 |
Cash flow from changes in working capital | ||||
Increase (-)/Decrease (+) in inventories | 7.6 | -8.1 | -3.6 | -3.6 |
Increase (-)/Decrease (+) in operating receivables | 9.6 | 1.2 | -8.1 | -16.6 |
Increase (-)/Decrease (+) in operating receivables (guaranteed by EKN) | -14.5 | -1.1 | -16.0 | -2.9 |
Increase (+)/Decrease (-) in operating liabilities | -13.0 | 11.0 | 1.1 | 30.6 |
Cash flow from operating activities | -8.7 | 8.2 | -8.9 | 20.8 |
Investing activities | ||||
Acquisition of property, plant and equipment | -1.6 | -0.7 | -2.9 | -1.5 |
Investment in capitalized development expenses | -20.3 | -13.1 | -38.2 | -26.8 |
Cash flow from investing activities | -21.9 | -13.8 | -41.0 | -28.3 |
Financing activities | ||||
Proceeds from borrowings | 35.0 | -0.0 | 35.0 | -0.0 |
Increase (+)/Decrease (-) in financial liabilities (EKN financing) | 5.6 | 4.0 | 7.0 | 10.0 |
Increase (+)/Decrease (-) in financial liabilities | 5.4 | 12.0 | 25.8 | 7.7 |
Repayment of borrowings and lease interest | -3.3 | -2.9 | -6.4 | -5.8 |
Dividend | -10.7 | -10.7 | -10.7 | -10.7 |
Cash flow from financing activities | 32.0 | 2.4 | 50.8 | 1.3 |
Cash flow for the period | 2.7 | -3.2 | 0.8 | -6.2 |
Cash and cash equivalents at beginning of period | 36.2 | 31.5 | 38.2 | 33.0 |
Exchange differences in cash and cash equivalents | 1.7 | -0.7 | 1.5 | 0.9 |
Cash and cash equivalents at end of period | 40.5 | 27.7 | 40.5 | 27.7 |
Latest updated: 5/20/2022 10:27:30 AM by Alexander Paziraei