Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity | |
---|---|---|---|---|---|---|
EQUITY, JANUARY 1, 2021 | 4.9 | 202.4 | 3.1 | 58.9 | 269.3 | |
Comprehensive income for the period | ||||||
Profit for the period | -1.1 | -1.1 | ||||
Other comprehensive income for the period | 4.8 | 4.8 | ||||
Comprehensive income for the period | 4.8 | -1.1 | 3.7 | |||
Transactions with shareholders | ||||||
Warrant programs | - | |||||
Dividend | -10.7 | -10.7 | ||||
EQUITY, JUNE 30, 2021 | 4.9 | 202.4 | 7.9 | 47.1 | 262.3 | |
EQUITY, JANUARY 1, 2022 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 | |
Comprehensive income for the period | ||||||
Profit for the period | 7.5 | 7.5 | ||||
Other comprehensive income for the period | 20.4 | 20.4 | ||||
Comprehensive income for the period | 20.4 | 7.5 | 27.9 | |||
Transactions with shareholders | ||||||
Warrant programs | - | |||||
Dividend | -10.7 | -10.7 | ||||
EQUITY, JUNE 30, 2022 | 4.9 | 202.4 | 37.4 | 68.3 | 313.0 | |
Latest updated: 5/20/2022 10:27:30 AM by Alexander Paziraei