Consolidated statement of financial position
SEK millions | 30 Jun 2022 | 30 Jun 2021 | 31 Dec 2021 | |
---|---|---|---|---|
ASSETS | ||||
NON-CURRENT ASSETS | ||||
Intangible assets | ||||
Capitalized development expenses | 198.1 | 139.6 | 162.9 | |
Goodwill | 86.6 | 75.1 | 78.7 | |
Total intangible assets | 284.7 | 214.6 | 241.6 | |
Property, plant and equipment | ||||
Financial assets (Rent) | 21.1 | 32.3 | 26.8 | |
Plant and machinery | 7.6 | 5.0 | 6.1 | |
Equipment, tools, fixtures and fittings | 10.7 | 10.5 | 11.2 | |
Leasehold improvements | 2.8 | 3.8 | 3.2 | |
Total property, plant and equipment | 42.2 | 51.6 | 47.4 | |
Financial assets | ||||
Other financial assets | 4.5 | 2.9 | 3.8 | |
Non-current trade receivables (guaranteed 75-95% by EKN) | 48.4 | 32.4 | 36.8 | |
Total financial assets | 52.9 | 35.3 | 40.7 | |
Total non-current assets | 379.8 | 301.5 | 329.7 | |
CURRENT ASSETS | ||||
Inventories | ||||
Raw materials and supplies | 37.8 | 33.9 | 30.4 | |
Products in progress | 6.5 | 9.0 | 4.5 | |
Finished goods and merchandise | 22.9 | 16.0 | 24.1 | |
Total inventories | 67.2 | 58.9 | 59.0 | |
Current receivables | ||||
Tax assets | 0.2 | 6.3 | 4.0 | |
Trade receivables | 54.9 | 43.3 | 48.2 | |
Trade receivables (guaranteed 75-95% by EKN) | 84.1 | 67.7 | 79.7 | |
Other receivables | 8.0 | 4.2 | 7.8 | |
Prepaid expenses and accrued income | 8.8 | 15.8 | 5.5 | |
Total current receivables | 156.0 | 137.3 | 145.2 | |
Cash and cash equivalents | 40.5 | 27.7 | 38.2 | |
Total current assets | 263.8 | 223.9 | 242.4 | |
TOTAL ASSETS | 643.5 | 525.4 | 572.0 | |
SEK millions | 30 Jun 2022 | 30 Jun 2021 | 31 Dec 2021 | |
TOTAL EQUITY AND LIABILITIES | ||||
EQUITY | ||||
Share capital | 4.9 | 4.9 | 4.9 | |
Other contributed capital | 202.4 | 202.4 | 202.4 | |
Translation reserve | 37.4 | 7.9 | 17.0 | |
Retained earnings, including profit for the period | 68.3 | 47.1 | 71.5 | |
Total equity | 313.0 | 262.3 | 295.7 | |
LIABILITIES | ||||
Non-current liabilities | ||||
Non-current interest-bearing liabilities | 11.1 | 1.9 | 16.0 | |
Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 22.9 | 18.5 | 19.7 | |
Non-current lease liabilities/rent | 11.7 | 20.7 | 14.9 | |
Provisions | 3.9 | 3.3 | 3.9 | |
Deferred tax liabilities | 7.9 | 16.4 | 10.5 | |
Total non-current liabilities | 57.5 | 60.8 | 65.1 | |
Current liabilities | ||||
Current interest-bearing liabilities | 77.7 | 18.1 | 12.3 | |
Current interest-bearing liabilities (for receivables guaranteed by EKN) | 84.1 | 68.7 | 79.8 | |
Current lease liabilities/rent | 9.3 | 12.7 | 12.7 | |
Trade payables | 49.0 | 43.4 | 41.2 | |
Tax liabilities | -0.0 | 6.1 | 6.7 | |
Other liabilities | 11.1 | 15.5 | 20.8 | |
Accrued expenses and deferred income | 40.5 | 36.9 | 36.4 | |
Non-current provisions | 1.5 | 1.0 | 1.5 | |
Total current liabilities | 273.1 | 202.3 | 211.2 | |
Total liabilities | 330.6 | 263.1 | 276.3 | |
TOTAL EQUITY AND LIABILITIES | 643.5 | 525.4 | 572.0 |
Latest updated: 5/20/2022 10:27:30 AM by Alexander Paziraei