Interim report January-June 2022
Continued growth for all products
Quarter April-June 2022
- Net sales amounted to SEK 140.8 (110.7) million, an increase of 27.2 percent. Adjusted for currency effects, the increase was 14.0 percent.
- The number of instruments sold amounted to 1,186 (974), an increase by 21.8 percent.
- Operating profit was SEK 5.0 (2.3) million, corresponding to an operating margin of 3.6 (2.1) percent.
- Profit for the period amounted to SEK 2.9 (-1.4) million.
- Basic earnings per share amounted to SEK 0.15 (-0.07) and diluted earnings per share amounted to SEK 0.14 (-0.07).
- Cash flow from operating activities amounted to SEK -8.7 (8.2) million.
Key figures | Apr–Jun 2022 | Apr–Jun 2021 | Jan–Jun 2022 | Jan–Jun 2021 | Jul 21-Jun 22 (R12) | Jul 20-Jun 21 (R12) |
---|---|---|---|---|---|---|
Sales growth, % | 27.2 | 22.1 | 29.4 | 1.1 | 30.5 | -14.2 |
Net sales, SEK million | 140.8 | 110.7 | 273.3 | 211.3 | 525.4 | 402.7 |
Gross margin, % | 37.8 | 41.7 | 40.3 | 43.0 | 41.5 | 43.7 |
Operating profit (EBIT), SEK million | 5.0 | 2.3 | 15.3 | 9.2 | 42.2 | -9.0 |
Operating margin (EBIT), % | 3.6 | 2.1 | 5.6 | 4.3 | 8.0 | -2.2 |
Profit after tax, SEK million | 2.9 | -1.4 | 7.5 | -1.1 | 30.4 | -13.5 |
Net debt, SEK million | 43.8 | 12.8 | 43.8 | 12.8 | 43.8 | 12.8 |
Return on equity, % | 0.9 | -0.5 | 2.4 | -0.4 | 10.7 | -4.8 |
Net debt/EBIT (R12), times | 1.0 | -1.4 | 1.0 | -1.4 | 1.0 | -1.4 |
Diluted earnings per share, SEK | 0.14 | -0.07 | 0.37 | -0.06 | 1.52 | -0.70 |
Dynamisk graf:
Q4 2020 incl. a write-down of intangible assets of SEK 40 million.
Latest updated: 7/15/2022 11:45:39 AM by Kenni Christoffersen