Consolidated income statement and other comprehensive income
SEK millions | Note | Apr-Jun 2023 | Apr-Jun 2022 | Jan-Jun 2023 | Jan-Jun 2022 |
---|---|---|---|---|---|
Net sales | 140.5 | 140.8 | 283.6 | 273.3 | |
Cost of sales | -80.6 | -87.6 | -157.6 | -163.2 | |
Gross profit | 59.9 | 53.3 | 126.0 | 110.1 | |
Gross margin | 42.7% | 37.8% | 44.4% | 40.3% | |
Other operating income | 1.5 | 13.4 | 10.3 | 16.5 | |
Distribution costs | -31.4 | -27.9 | -58.5 | -54.3 | |
Administrative expenses | -9.0 | -9.8 | -17.7 | -17.0 | |
Research and development expenses¹ | -11.8 | -14.9 | -25.5 | -26.7 | |
Other operating expenses | -0.5 | -8.9 | -13.8 | -13.3 | |
Operating profit | 8.7 | 5.0 | 20.9 | 15.3 | |
Operating margin | 6.2% | 3.6% | 7.4% | 5.6% | |
Finance income | 0.1 | 1.4 | 0.6 | 0.5 | |
Finance costs | -3.6 | -2.2 | -5.6 | -4.7 | |
Net financial items | -3.5 | -0.8 | -5.0 | -4.3 | |
Profit before tax | 5.2 | 4.2 | 15.8 | 11.1 | |
Income tax | -1.1 | -1.3 | -3.9 | -3.6 | |
Profit for the period | 4.1 | 2.9 | 12.0 | 7.5 | |
OTHER COMPREHENSIVE INCOME | |||||
Items that may be reclassified to profit/loss for the period | |||||
Exchange differences on translation of foreign subsidiaries for the period | -2.5 | 3.3 | 7.0 | 20.4 | |
Total other comprehensive income | -2.5 | 3.3 | 7.0 | 20.4 | |
Total comprehensive income for the period | 1.6 | 6.2 | 19.0 | 27.9 | |
Basic earnings per share, SEK* | 0.11 | 0.11 | 0.31 | 0.28 | |
Diluted earnings per share, SEK* | 0.11 | 0.10 | 0.31 | 0.27 | |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
* A bonus issue element from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilutive effects, which means that the comparative figure has been recalculated.
Latest updated: 7/7/2023 8:38:28 AM by