Notes for P&L
Note 5 Currency exchange rates
Material currencies average rates | Jan-Jun 2023 | Jan-Jun 2022 | Jan-Dec 2022 |
---|---|---|---|
EUR | 11.32 | 10.15 | 10.63 |
USD | 10.47 | 9.59 | 10.12 |
RUB | 0.14 | 0.11 | 0.15 |
Material currencies balance date | Jun 30 2023 | Jun 30 2022 | Dec 31 2022 |
EUR | 11.79 | 10.68 | 11.13 |
USD | 10.85 | 10.22 | 10.44 |
RUB | 0.12 | 0.10 | 0.15 |
Starting March 2022, the Swedish Central Bank is no longer publishing updated currencies for Ruble. As a consequence, alternative sources have been used in the period for the Ruble.