Parent Company income statement
SEK millions | Apr-Jun 2023 | Apr-Jun 2022 | Jan-Jun 2023 | Jan-Jun 2022 |
---|---|---|---|---|
Net sales | 9.4 | 8.1 | 16.7 | 14.8 |
Administrative expenses | -6.5 | -7.3 | -13.0 | -12.8 |
Other operating expenses | -1.1 | -0.9 | -1.6 | -2.6 |
Operating profit | 1.8 | -0.0 | 2.1 | -0.6 |
Dividend from subsidiaries | 6.4 | - | 6.4 | - |
Profit/loss from financial items | - | -0.0 | - | -0.0 |
Profit/loss after financial items | 6.4 | -0.0 | 6.6 | -0.6 |
Group contribution | - | - | - | - |
Profit/loss before tax | 6.4 | -0.0 | 6.6 | -0.6 |
Tax | - | - | - | - |
Net profit/loss | 8.2 | -0.0 | 8.5 | -0.6 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 5/25/2023 12:06:23 AM by Alexander Paziraei