Quarterly overview
2023 | 2022 | 2021 | |||||||
Apr-Jun | Jan-Mar | Oct-Dec | Jul-Sep | Apr-Jun | Jan-Mar | Oct-Dec | Jul-Sep | Apr-Jun | |
---|---|---|---|---|---|---|---|---|---|
Net sales, SEK million | 140.5 | 143.1 | 149.2 | 125.6 | 140.8 | 132.5 | 140.3 | 111.8 | 110.7 |
Gross profit, SEK million | 59.9 | 66.1 | 66.7 | 51.1 | 53.3 | 56.8 | 57.9 | 49.9 | 46.1 |
Gross margin, % | 42.7 | 46.2 | 44.7 | 40.7 | 37.8 | 42.9 | 41.2 | 44.7 | 41.7 |
EBITDA, SEK million | 21.6 | 18.4 | 15.8 | 11.8 | 12.2 | 16.3 | 24.1 | 18.2 | 8.0 |
EBITDA margin, % | 15.4 | 12.9 | 10.6 | 9.4 | 8.7 | 12.3 | 17.2 | 16.3 | 7.2 |
Depreciation and impairment of property, plant and equipment, SEK million | 4.7 | 4.7 | 4.1 | 6.6 | 5.5 | 4.5 | 3.6 | 3.6 | 4.2 |
EBITA, SEK million | 10.4 | 13.8 | 11.7 | 5.2 | 6.7 | 11.9 | 15.4 | 14.7 | 3.6 |
EBITA margin, % | 7.4 | 9.6 | 7.8 | 4.2 | 4.8 | 9.0 | 11.0 | 13.1 | 3.3 |
Amortization and impairment of intangible assets, SEK million | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 1.5 | 1.6 | 1.6 | 1.3 |
EBIT, SEK million | 8.7 | 12.1 | 10.0 | 3.6 | 5.0 | 10.3 | 13.8 | 13.0 | 2.3 |
EBIT margin, % | 6.2 | 8.5 | 6.7 | 2.9 | 3.6 | 7.8 | 9.9 | 11.7 | 2.1 |
Profit after tax, SEK million | 4.1 | 7.9 | 2.9 | 2.4 | 2.9 | 4.6 | 17.3 | 7.1 | -1.4 |
Basic earnings per share, SEK* | 0.11 | 0.20 | 0.09 | 0.09 | 0.11 | 0.17 | 0.65 | 0.27 | -0.05 |
Diluted earnings per share, SEK* | 0.11 | 0.20 | 0.09 | 0.09 | 0.10 | 0.17 | 0.63 | 0.26 | -0.05 |
Cash flow from operating activities per share, SEK* | 0.09 | -0.23 | 0.42 | -0.59 | -0.28 | -0.05 | 0.44 | 0.40 | 0.31 |
Return on equity, % | 0.9 | 2.0 | 0.8 | 0.7 | 0.9 | 1.6 | 6.2 | 2.7 | -0.5 |
Net cash (+) net debt (-) / EBIT (R12) | -0.3 | 0.5 | 1.1 | 2.2 | 1.0 | 0.5 | 0.0 | -0.3 | -1.4 |
Equity/assets ratio, % | 62 | 61 | 61 | 49 | 49 | 50 | 52 | 51 | 50 |
* A bonus issue element from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilutive effects and operating cash flow per share which means that the comparative figure has been recalculated.
Latest updated: 7/21/2023 9:39:09 AM by Valentina Nikitovic Wallstrom