Consolidated statement of financial position
SEK millions | 30 Jun 2023 | 30 Jun 2022 | 31 Dec 2022 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible assets | |||
Capitalized development expenses | 255.5 | 198.1 | 225.2 |
Goodwill | 90.9 | 86.6 | 88.1 |
Total intangible assets | 346.5 | 284.7 | 313.4 |
Property, plant and equipment | |||
Financial assets (Rent) | 30.7 | 21.1 | 36.7 |
Plant and machinery | 7.0 | 7.6 | 7.4 |
Equipment, tools, fixtures and fittings | 11.9 | 10.7 | 12.4 |
Leasehold improvements | 4.8 | 2.8 | 2.1 |
Total property, plant and equipment | 54.4 | 42.2 | 58.6 |
Financial assets | |||
Other financial assets | 3.2 | 4.5 | 3.8 |
Non-current trade receivables (guaranteed 75-95% by EKN) | 47.6 | 48.4 | 45.8 |
Total financial assets | 50.8 | 52.9 | 49.6 |
Total non-current assets | 451.7 | 379.8 | 421.5 |
CURRENT ASSETS | |||
Inventories | |||
Raw materials and supplies | 37.8 | 37.8 | 31.4 |
Products in progress | 6.1 | 6.5 | 6.7 |
Finished goods and merchandise | 39.5 | 22.9 | 37.2 |
Total inventories | 83.4 | 67.2 | 75.3 |
Current receivables | |||
Tax assets | 7.9 | - | 7.2 |
Trade receivables | 83.2 | 54.9 | 64.2 |
Trade receivables (guaranteed 75-95% by EKN) | 81.2 | 84.1 | 79.3 |
Other receivables | 9.8 | 8.0 | 4.9 |
Prepaid expenses and accrued income | 15.8 | 8.8 | 10.6 |
Total current receivables | 197.7 | 156.0 | 166.2 |
Cash and cash equivalents | 45.9 | 40.5 | 96.9 |
Total current assets | 327.0 | 263.8 | 338.4 |
TOTAL ASSETS | 778.7 | 643.5 | 760.0 |
SEK millions | 30 Jun 2023 | 30 Jun 2022 | 31 Dec 2022 |
TOTAL EQUITY AND LIABILITIES | |||
EQUITY | |||
Share capital | 9.7 | 4.9 | 9.7 |
Other contributed capital | 336.2 | 202.4 | 336.8 |
Translation reserve | 49.5 | 37.4 | 42.5 |
Retained earnings, including profit for the period | 85.5 | 68.3 | 73.6 |
Total equity | 480.9 | 313.0 | 462.5 |
LIABILITIES | |||
Non-current liabilities | |||
Non-current interest-bearing liabilities | 26.2 | 11.1 | 32.2 |
Non-current interest-bearing liabilities (for receivables guaranteed by EKN) | 34.4 | 22.9 | 29.9 |
Non-current lease liabilities/rent | 16.7 | 11.7 | 22.8 |
Provisions | 3.1 | 3.9 | 3.1 |
Deferred tax liabilities | 7.9 | 7.9 | 8.4 |
Total non-current liabilities | 88.2 | 57.5 | 96.4 |
Current liabilities | |||
Current interest-bearing liabilities | 12.5 | 77.7 | 13.0 |
Current interest-bearing liabilities (for receivables guaranteed by EKN) | 81.2 | 84.1 | 78.7 |
Current lease liabilities/rent | 13.7 | 9.3 | 13.4 |
Trade payables | 37.0 | 49.0 | 33.3 |
Tax liabilities | 3.7 | 0.0 | 7.6 |
Other liabilities | 19.5 | 11.1 | 16.4 |
Accrued expenses and deferred income | 40.7 | 40.5 | 37.1 |
Non-current provisions | 1.5 | 1.5 | 1.5 |
Total current liabilities | 209.6 | 273.1 | 201.0 |
Total liabilities | 297.8 | 330.6 | 297.5 |
TOTAL EQUITY AND LIABILITIES | 778.7 | 643.5 | 760.0 |
Latest updated: 5/25/2023 12:06:23 AM by Alexander Paziraei