Interim report Q2 2023
Improved gross margin
Quarter April-June 2023
- Net sales amounted to SEK 140.5 (140.8) million, a decrease of 0,2 percent. Adjusted for currency effects, a decrease of 9.9 percent.
- Gross profit was SEK 59.9 (53.3) million, corresponding to a gross margin of 42.7 (37.8) percent.
- Operating profit was SEK 8.7 (5.0) million, corresponding to an operating margin of 6.2 (3.6) percent.
- Profit for the period amounted to SEK 4.1 (2.9) million.
- Basic earnings per share amounted to SEK 0.11 (0.11) and diluted earnings per share amounted to SEK 0.11 (0.10).*
Key figures | Apr-Jun 2023 | Apr-Jun 2022 | Jan - Jun 2023 | Jan - Jun 2022 | Jul 22 - Jun 23 | Jul 21 - Jun 22 |
---|---|---|---|---|---|---|
Sales growth, % | -0.2 | 27.2 | 3.8 | 29.4 | 6.3 | 30.5 |
Net sales, SEK million | 140.5 | 140.8 | 283.6 | 273.3 | 558.4 | 525.4 |
Gross margin, % | 42.7 | 37.8 | 44.4 | 40.3 | 43.7 | 41.5 |
Operating profit (EBIT), SEK million | 8.7 | 5.0 | 20.9 | 15.3 | 34.5 | 42.2 |
Operating margin (EBIT), % | 6.2 | 3.6 | 7.4 | 5.6 | 6.2 | 8.0 |
Profit after tax, SEK million | 4.1 | 2.9 | 12.0 | 7.5 | 17.2 | 30.4 |
Net cash (+) net debt (-), SEK million | -9.8 | -43.8 | -9.8 | -43.8 | -9.8 | -43.8 |
Return on equity, % | 0.9 | 0.9 | 2.5 | 2.4 | 3.9 | 10.7 |
Net cash (+) net debt (-)/EBIT (R12), times | -0.3 | -1.0 | -0.3 | -1.0 | -0.3 | -1.0 |
Diluted earnings per share, SEK* | 0.11 | 0.10 | 0.31 | 0.27 | 0.12 | 0.29 |
Cash flow from operating activities, SEK million | 3.4 | -7.5 | -5.6 | -8.9 | -8.0 | 13.5 |
* A bonus issue element from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilutive effects, which means that the comparative figures have been recalculated.
Dynamisk graf: Net sales and operating profit, rolling 12 months
Latest updated: 7/20/2023 5:36:07 PM by