Consolidated income statement and other comprehensive income
SEK millions | Apr-Jun 2024 | Apr-Jun 2023 | Jan-Jun 2024 | Jan-Jun 2023 | |
---|---|---|---|---|---|
Net sales | 137.0 | 140.5 | 284.8 | 283.6 | |
Cost of goods sold | -77.9 | -80.6 | -157.4 | -157.6 | |
Gross profit | 59.1 | 59.9 | 127.4 | 126.0 | |
Gross margin | 43.1% | 42.7% | 44.7% | 44.4% | |
Selling expenses | -34.1 | -31.4 | -63.9 | -58.5 | |
Administrative expenses | -9.7 | -9.0 | -20.6 | -17.7 | |
Research and development expenses | -12.1 | -11.8 | -21.0 | -25.5 | |
Other operating income and expenses | -1.9 | 1.0 | -5.1 | -3.5 | |
Operating profit | 1.4 | 8.7 | 16.8 | 20.9 | |
Operating margin | 1.0% | 6.2% | 5.9% | 7.4% | |
Finance income | 0.7 | 0.1 | 1.4 | 0.6 | |
Finance costs | -3.3 | -3.6 | -6.3 | -5.6 | |
Net financial items | -2.6 | -3.5 | -4.7 | -5.0 | |
Profit before tax | -1.2 | 5.2 | 12.1 | 15.8 | |
Income tax | -0.4 | -1.1 | -3.9 | -3.9 | |
Profit for the period | -1.6 | 4.1 | 8.2 | 12.0 | |
OTHER COMPREHENSIVE INCOME | |||||
Items that may be reclassified to profit/loss for the period | |||||
Exchange differences on translation of foreign subsidiaries for the period | -0.1 | -2.5 | 12.9 | 7.0 | |
Total other comprehensive income | -0.1 | -2.5 | 12.9 | 7.0 | |
Total comprehensive income for the period | -1.7 | 1.6 | 21.2 | 19.0 | |
Basic earnings per share, SEK | -0.04 | 0.11 | 0.21 | 0.31 | |
Diluted earnings per share, SEK | -0.04 | 0.11 | 0.21 | 0.31 |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
Latest updated: 5/22/2024 3:20:09 PM by anna.oxenstierna@oxkom.se