Notes for P&L
Note 5 Currency exchange rates
Material currencies average rates | Jan-Jun 2024 | Jan-Jun 2023 | Jan-Dec 2023 |
---|---|---|---|
EUR | 11.39 | 11.32 | 11.48 |
USD | 10.53 | 10.47 | 10.61 |
RUB | 0.12 | 0.14 | 0.13 |
Material currencies balance date | Jun 30 2024 | Jun 30 2023 | Dec 31 2023 |
EUR | 11.36 | 11.79 | 11.10 |
USD | 10.61 | 10.85 | 10.04 |
RUB | 0.12 | 0.12 | 0.11 |
Since March 2022, the Swedish Central Bank has not published updated ruble exchange rates. As a consequence, alternative official sources have been used for the Ruble.