Parent company balance sheet
SEK millions | 30 Jun 2024 | 30 Jun 2023 | 31 Dec 2023 |
---|---|---|---|
NON-CURRENT ASSETS | |||
Intangible assets | |||
Capitalized development expenses | - | 0.2 | - |
Total intangible assets | - | 0.2 | - |
Property, plant and equipment | |||
Equipment | 0.1 | 0.2 | 0.1 |
Total property, plant and equipment | 0.1 | 0.2 | 0.1 |
Financial assets | |||
Shares in Group companies | 330.3 | 260.3 | 330.3 |
Other financial assets | 2.8 | 2.5 | 2.8 |
Deferred tax assets | 1.8 | 0.1 | 1.8 |
Total financial assets | 334.9 | 263.0 | 334.9 |
Total non-current assets | 335.0 | 263.3 | 335.1 |
CURRENT ASSETS | |||
Tax assets | 1.3 | 2.3 | 1.7 |
Receivables from Group companies | - | 36.1 | - |
Other receivables | 0.0 | 0.4 | 0.7 |
Prepaid expenses and accrued income | 2.8 | 3.2 | 2.9 |
Total current receivables | 4.1 | 42.0 | 5.3 |
Cash and bank balances | 1.2 | 6.6 | 0.1 |
Total current assets | 5.4 | 48.6 | 5.4 |
TOTAL ASSETS | 340.4 | 311.9 | 340.5 |
EQUITY | 310.0 | 298.8 | 311.1 |
LIABILITIES | |||
Non-current liabilities | |||
Other provisions | 3.4 | 3.1 | 3.4 |
Total non-current liabilities | 3.4 | 3.1 | 3.4 |
Current liabilities | |||
Trade payables | 3.5 | 4.7 | 4.5 |
Liabilities to Group companies | 14.7 | - | 16.1 |
Other liabilities | 0.9 | 0.8 | 0.3 |
Accrued expenses and deferred income | 7.8 | 4.5 | 4.9 |
Total current liabilities | 27.0 | 10.0 | 25.9 |
Total liabilities | 30.4 | 13.1 | 29.3 |
TOTAL EQUITY AND LIABILITIES | 340.4 | 311.9 | 340.5 |
Latest updated: 5/22/2024 3:20:09 PM by anna.oxenstierna@oxkom.se