Parent Company income statement
SEK millions | Apr-Jun 2024 | Apr-Jun 2023 | Jan-Jun 2024 | Jan-Jun 2023 |
---|---|---|---|---|
Net sales | 7.2 | 9.4 | 15.6 | 16.7 |
Administrative expenses | -7.4 | -6.5 | -16.4 | -13.0 |
Other operating expenses | -3.6 | -1.1 | -4.3 | -1.6 |
Operating profit | -3.8 | 1.8 | -5.1 | 2.1 |
Dividend from subsidiaries | 21.2 | 6.4 | 21.2 | 6.4 |
Profit/loss from financial items | -0.1 | - | -0.1 | - |
Profit/loss after financial items | 17.3 | 6.4 | 16.0 | 6.6 |
Group contribution | - | - | - | - |
Profit/loss before tax | 17.3 | 6.4 | 16.0 | 6.6 |
Tax | 0.0 | - | 0.1 | - |
Net profit/loss | 17.3 | 8.2 | 16.1 | 8.5 |
As no items are recognized in other comprehensive income, the Parent Company's profit for the period corresponds to comprehensive income for the Parent Company.
Latest updated: 5/22/2024 3:20:09 PM by anna.oxenstierna@oxkom.se