Quarterly overview
2024 | 2023 | 2022 | ||||||||
Apr-Jun | Jan-Mar | Oct-Dec | Jul-Sep | Apr-Jun | Jan-Mar | Oct-Dec | Jul-Sep | Apr-Jun | ||
---|---|---|---|---|---|---|---|---|---|---|
Net sales, SEK million | 137.0 | 147.8 | 148.1 | 139.6 | 140.5 | 143.1 | 149.2 | 125.6 | 140.8 | |
Gross profit, SEK million | 59.1 | 68.3 | 65.9 | 57.8 | 59.9 | 66.1 | 66.7 | 51.1 | 53.3 | |
Gross margin, % | 43.1 | 46.2 | 44.5 | 41.4 | 42.7 | 46.2 | 44.7 | 40.7 | 37.8 | |
EBITDA, SEK million | 5.8 | 22.5 | 15.9 | 14.2 | 21.6 | 18.4 | 15.8 | 11.8 | 12.2 | |
EBITDA margin, % | 4.2 | 15.2 | 10.7 | 10.2 | 15.4 | 12.9 | 10.6 | 9.4 | 8.7 | |
Depreciation and impairment of property, plant and equipment, SEK million | 3.0 | 5.6 | 8.8 | 4.6 | 4.7 | 4.7 | 4.1 | 6.6 | 5.5 | |
EBITA, SEK million | 2.8 | 16.9 | 11.6 | 9.6 | 10.4 | 13.8 | 11.7 | 5.2 | 6.7 | |
EBITA margin, % | 2.1 | 11.5 | 7.9 | 6.8 | 7.4 | 9.6 | 7.8 | 4.2 | 4.8 | |
Amortization and impairment of intangible assets, SEK million | 1.5 | 1.5 | 1.2 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | |
EBIT, SEK million | 1.4 | 15.4 | 10.5 | 7.9 | 8.7 | 12.1 | 10.0 | 3.6 | 5.0 | |
EBIT margin, % | 1.0 | 10.5 | 7.1 | 5.7 | 6.2 | 8.5 | 6.7 | 2.9 | 3.6 | |
Profit for the period, SEK million | -1.6 | 9.8 | 8.4 | 4.6 | 4.1 | 7.9 | 2.9 | 2.4 | 2.9 | |
Basic earnings per share, SEK | -0.04 | 0.25 | 0.22 | 0.12 | 0.11 | 0.20 | 0.09 | 0.09 | 0.11 | |
Diluted earnings per share, SEK | -0.04 | 0.25 | 0.22 | 0.12 | 0.11 | 0.20 | 0.09 | 0.09 | 0.10 | |
Cash flow from operating activities per share, SEK | 0.31 | 0.32 | 0.75 | 0.72 | 0.09 | -0.23 | 0.42 | -0.59 | -0.28 | |
Return on equity, % | -0.3 | 2.0 | 1.8 | 0.9 | 0.9 | 2.0 | 0.8 | 0.7 | 0.9 | |
Net cash (+) net debt (-) / EBIT (R12) | -0.0 | 0.2 | 0.3 | 0.3 | -0.3 | 0.5 | 1.1 | 2.2 | 1.0 | |
Equity/assets ratio, % | 62 | 62 | 63 | 62 | 62 | 61 | 61 | 49 | 49 | |
Latest updated: 5/22/2024 3:20:09 PM by anna.oxenstierna@oxkom.se