Interim report Q2 2024
Stable development and improved margins
Quarter April-June 2024
- Net sales amounted to SEK 137.0 million (140.5), corresponding to a decrease of 2.5 percent. Organic sales growth amounted to -3.6 percent, exchange rate effects amounted to 1.1 percent.
- The number of instruments sold decreased by 10.0 percent to 883 (981).
- Gross profit amounted to SEK 59.1 million (59.9), corresponding to a gross margin of 43.1 percent (42.7).
- Adjusted operating profit amounted to SEK 9.9 million (8.7), corresponding to an operating margin of 7.2 percent (6.2). Non-recurring expenses amounted to SEK 8.5 million, mainly attributable to restructuring and increased taxation of employer's contributions and tax surcharges.
- Operating profit amounted to SEK 1.4 million (8.7), corresponding to an operating margin of 1.0 percent (6.2).
- Profit for the period amounted to SEK -1.6 million (4.1).
- Earnings per share before and after dilution amounted to SEK -0.04 (0.11).
- Cash flow from operating activities amounted to SEK 13.8 million (3.4).
- The Group's available cash and cash equivalents, including unutilised overdraft facilities, amounted to SEK 82.4 million (105.1) as of June 30.
Key figures | Apr-Jun 2024 | Apr-Jun 2023 | Jan - Jun 2024 | Jan - Jun 2023 | Jul 23 - Jun 24 | Jul 22 - Jun 23 |
---|---|---|---|---|---|---|
Sales growth, % | -2.5 | -0.2 | 0.4 | 3.8 | 2.5 | 6.3 |
Net sales, SEK million | 137.0 | 140.5 | 284.8 | 283.6 | 572.5 | 558.4 |
Gross margin, % | 43.1 | 42.7 | 44.7 | 44.4 | 43.9 | 43.7 |
Adjusted operating profit (EBIT), SEK million | 9.9 | 8.7 | 29.0 | 20.9 | 47.4 | 34.5 |
Adjusted operating margin (EBIT), % | 7.2 | 6.2 | 10.2 | 7.4 | 8.3 | 6.2 |
Operating profit (EBIT), SEK million | 1.4 | 8.7 | 16.8 | 20.9 | 35.2 | 34.5 |
Operating margin (EBIT), % | 1.0 | 6.2 | 5.9 | 7.4 | 6.2 | 6.2 |
Profit for the period, SEK million | -1.6 | 4.1 | 8.2 | 12.0 | 21.3 | 17.2 |
Net cash (+) net debt (-), SEK million | -1.2 | -9.8 | -1.2 | -9.8 | -1.2 | -9.8 |
Return on equity, % | -0.3 | 0.9 | 1.7 | 2.5 | 4.4 | 3.9 |
Net cash (+) net debt (-) / EBIT (R12), times | -0.0 | -0.3 | -0.0 | -0.3 | -0.0 | -0.3 |
Diluted earnings per share, SEK | -0.04 | 0.11 | 0.21 | 0.31 | 0.14 | 0.12 |
Cash flow from operating activities, SEK million | 13.8 | 3.4 | 26.3 | -5.6 | 83.3 | -8.0 |
Latest updated: 7/18/2024 4:57:07 PM by Johan Engman