Notes for P&L
Note 5 Currency exchange rates
Genomsnittliga väsentliga valutakurser | Jan-dec 22 | Jan-dec 2021 |
---|---|---|
EUR | 10.63 | 10.14 |
USD | 10.12 | 8.58 |
RUB | 0.15 | 0.12 |
Balansdagens väsentliga valutakurser | Jan-dec 22 | Jan-dec 2021 |
EUR | 11.13 | 10.23 |
USD | 10.44 | 9.04 |
RUB | 0.15 | 0.12 |
Starting March 2022, the Swedish Central Bank is no longer publishing updated currencies for Ruble. As a consequence, alternative sources have been used in the period for the Ruble.