Parent company balance sheet
SEK millions | 31 Dec 2022 | 31 Dec 2021 |
---|---|---|
NON-CURRENT ASSETS | ||
Intangible assets | ||
Capitalized development expenses | 0.4 | 0.8 |
Total intangible assets | 0.4 | 0.8 |
Property, plant and equipment | ||
Equipment | 0.2 | 0.1 |
Total property, plant and equipment | 0.2 | 0.1 |
Finansiella anlÀggningstillgÄngar | ||
Shares in Group companies | 230.3 | 170.3 |
Other financial assets | 2.5 | 3.1 |
Deferred tax assets | 0.1 | 0.1 |
Total financial assets | 233.0 | 173.5 |
Total non-current assets | 233.6 | 174.4 |
CURRENT ASSETS | ||
Receivables from Group companies | 1.7 | 0.9 |
Tax assets | 19.1 | 1.2 |
Other receivables | 2.1 | 0.9 |
Prepaid expenses and accrued income | 3.0 | 1.9 |
Total current receivables | 25.9 | 4.9 |
Cash and bank balances | 46.3 | 0.5 |
Total current assets | 72.1 | 5.4 |
TOTAL ASSETS | 305.7 | 179.7 |
EQUITY | 290.9 | 162.0 |
LIABILITIES | ||
Non-current liabilities | ||
Other provisions | 3.1 | 3.9 |
Total non-current liabilities | 3.1 | 3.9 |
Current liabilities | ||
Trade payables | 6.2 | 4.1 |
Liabilities to Group companies | 0.0 | 3.8 |
Other liabilities | 0.6 | 0.4 |
Accrued expenses and deferred income | 4.9 | 5.6 |
Total current liabilities | 11.7 | 13.9 |
Total liabilities | 14.8 | 17.8 |
TOTAL EQUITY AND LIABILITIES | 305.7 | 179.7 |
Latest updated: 2/1/2023 4:25:42 PM by Nils Romberg