Consolidated cash flow statement
SEK millions | Oct-Dec 2022 | Oct-Dec 2021 | Jan-Dec 2022 | Jan-Dec 2021 |
---|---|---|---|---|
Operating activities | ||||
Operating profit | 10.0 | 13.8 | 29.0 | 36.0 |
Adjustments for non-cash items | 8.8 | 3.7 | 23.1 | 19.5 |
Interest received | 0.8 | 0.8 | 1.8 | 1.4 |
Interest paid | -3.0 | -1.8 | -9.9 | -5.5 |
Income tax paid | -2.5 | 3.6 | -15.2 | -4.7 |
Cash flow from operating activities before changes in working capital | 14.2 | 20.2 | 28.8 | 46.7 |
Cash flow from changes in working capital | ||||
Increase (-)/Decrease (+) in inventories | -3.9 | -0.4 | -9.8 | -3.0 |
Increase (-)/Decrease (+) in operating receivables | 0.7 | -8.3 | -6.5 | -14.4 |
Increase (-)/Decrease (+) in operating receivables (guaranteed by EKN) | 7.0 | -9.3 | -8.6 | -19.3 |
Increase (+)/Decrease (-) in operating liabilities | -4.6 | 9.7 | -15.2 | 33.4 |
Cash flow from operating activities | 13.3 | 11.9 | -11.4 | 43.3 |
Investing activities | ||||
Acquisition of property, plant and equipment | -1.9 | -0.7 | -6.4 | -3.1 |
Investment in capitalized development expenses | -15.4 | -15.3 | -68.5 | -53.2 |
Cash flow from investing activities | -17.3 | -16.0 | -75.0 | -56.4 |
Financing activities | ||||
Proceeds and (+) repayment (-) of borrowings | -11.3 | -0.9 | 24.0 | 19.1 |
Increase (+)/Decrease (-) in financial liabilities (EKN financing) | -8.8 | 13.9 | 9.1 | 22.3 |
Increase (+)/Decrease (-) in financial liabilities | -51.1 | -4.1 | -7.4 | -3.1 |
New share issue | 149.5 | 0.0 | 149.5 | 0.0 |
Costs for new share issue | -10.3 | 0.0 | -10.3 | 0.0 |
Repayment of borrowings and lease interest | -2.8 | -3.0 | -13.7 | -11.8 |
Dividend | 0.0 | 0.0 | -10.7 | -10.7 |
Cash flow from financing activities | 65.2 | 5.9 | 140.5 | 15.8 |
Cash flow for the period | 61.2 | 1.7 | 54.2 | 2.7 |
Cash and cash equivalents at beginning of period | 39.4 | 35.7 | 38.2 | 33.0 |
Exchange differences in cash and cash equivalents | -3.7 | 0.7 | 4.5 | 2.5 |
Cash and cash equivalents at end of period | 96.9 | 38.2 | 96.9 | 38.2 |
Latest updated: 12/19/2022 3:38:15 PM by Johan Wedin