Consolidated statement of changes of equity
SEK millions | Share capital | Other contributed capital | Translation reserve | Retained earnings, incl. profit for the period | Total equity |
---|---|---|---|---|---|
EQUITY, JANUARY 1, 2021 | 4.9 | 202.4 | 3.1 | 58.9 | 269.3 |
Comprehensive income for the period | |||||
Profit for the period | 23.3 | 23.3 | |||
Other comprehensive income for the period | 13.9 | 13.9 | |||
Comprehensive income for the period | 13.9 | 23.3 | 37.1 | ||
Transactions with shareholders | |||||
Warrant programs | |||||
Dividend | -10.7 | -10.7 | |||
EQUITY, DECEMBER 31, 2021 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 |
EQUITY, JANUARY 1, 2022 | 4.9 | 202.4 | 17.0 | 71.5 | 295.7 |
Comprehensive income for the period | |||||
Profit for the period | 12.7 | 12.7 | |||
Other comprehensive income for the period | 25.5 | 25.5 | |||
Comprehensive income for the period | 25.5 | 12.7 | 38.2 | ||
Transactions with shareholders | |||||
New share issue | 4.9 | 144.7 | 149.5 | ||
Costs for new share issue | -10.3 | -10.3 | |||
Dividend | -10.7 | -10.7 | |||
EQUITY, DECEMBER 31, 2022 | 9.7 | 336.8 | 42.5 | 73.5 | 462.5 |
Latest updated: 2/1/2023 3:18:17 PM by Johan Wedin