Consolidated income statement and other comprehensive income
SEK millions | Note | Oct-Dec 2022 | Oct-Dec 2021 | Jan-Dec 2022 | Jan-Dec 2021 |
---|---|---|---|---|---|
Net sales | 149.2 | 140.3 | 548.1 | 463.3 | |
Cost of sales | -82.5 | -82.4 | -320.2 | -264.7 | |
Gross profit | 66.7 | 57.9 | 227.9 | 198.6 | |
Gross margin | 44.7% | 41.2% | 41.6% | 42.9% | |
Other operating income | -0.0 | 3.1 | 24.1 | 8.5 | |
Distribution costs | -29.1 | -25.1 | -110.7 | -88.7 | |
Administrative expenses | -8.3 | -7.2 | -32.9 | -31.5 | |
Research and development expenses¹ | -13.5 | -12.3 | -51.6 | -43.3 | |
Other operating expenses | -5.8 | -2.5 | -27.9 | -7.7 | |
Operating profit | 10.0 | 13.8 | 29.0 | 36.0 | |
Operating margin | 6.7% | 9.9% | 5.3% | 7.8% | |
Finance income | 0.9 | 0.8 | 1.7 | 1.4 | |
Finance costs | -3.0 | -3.1 | -9.8 | -8.6 | |
Net financial items | -2.1 | -2.3 | -8.1 | -7.2 | |
Profit before tax | 8.0 | 11.5 | 20.8 | 28.8 | |
Income tax | -5.1 | 5.8 | -8.1 | -5.5 | |
Profit for the period | 2.9 | 17.3 | 12.7 | 23.3 | |
OTHER COMPREHENSIVE INCOME | |||||
Items that may be reclassified to profit/loss for the period | |||||
Exchange differences on translation of foreign subsidiaries for the period | -16.0 | 4.6 | 25.5 | 13.9 | |
Total other comprehensive income | -16.0 | 4.6 | 25.5 | 13.9 | |
Total comprehensive income for the period | -13.1 | 21.9 | 38.2 | 37.1 | |
Basic earnings per share, SEK* | 0.09 | 0.65 | 0.46 | 0.87 | |
Diluted earnings per share, SEK* | 0.09 | 0.63 | 0.45 | 0.86 | |
As the Group does not have any non-controlling interests, comprehensive income is wholly attributable to owners of the Parent Company.
* A bonus issue element from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilutive effects, which means that the comparative figure has been recalculated.
Latest updated: 1/31/2023 2:59:54 PM by Johan Wedin