Year-End report October-December 2022
Improved gross margin for the quarter
Quarter October-December 2022
|
Full-year January-December 2022
|
Key figures | Oct-Dec 2022 | Oct-Dec 2021 | Jan-Dec 2022 | Jan-Dec 2021 |
---|---|---|---|---|
Sales growth, % | 6.4 | 51.4 | 18.3 | 15.7 |
Net sales, SEK million | 149.2 | 140.3 | 548.1 | 463.3 |
Gross margin, % | 44.7 | 41.2 | 41.6 | 42.9 |
Operating profit (EBIT), SEK million | 10.0 | 13.8 | 29.0 | 36.0 |
Operating margin (EBIT), % | 6.7 | 9.9 | 5.3 | 7.8 |
Profit after tax, SEK million | 2.9 | 17.3 | 12.7 | 23.3 |
Net cash (+) net debt (-), SEK million | 32.1 | -0.7 | 32.1 | -0.7 |
Return on equity, % | 0.8 | 6.2 | 3.6 | 8.2 |
Net cash (+) net debt (-)/EBIT (R12), times | 1.1 | -0.0 | 1.1 | -0.0 |
Diluted earnings per share, SEK* | 0.09 | 0.63 | 0.45 | 0.86 |
* A bonus issue element from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilutive effects, which means that the comparative figure has been recalculated.
Latest updated: 2/1/2023 4:46:25 PM by Johan Wedin