Quarterly overview

Download Excel

  2023 2022 2021  
  Oct-Dec Jul-Sep Apr-Jun Jan-Mar Oct-Dec Jul-Sep Apr-Jun Jan-Mar Oct-Dec  
Net sales, SEK million 148.1 139.6 140.5 143.1 149.2 125.6 140.8 132.5 140.3  
Gross profit, SEK million 65.9 57.8 59.9 66.1 66.7 51.1 53.3 56.8 57.9  
Gross margin, % 44.5 41.4 42.7 46.2 44.7 40.7 37.8 42.9 41.2  
EBITDA, SEK million 15.9 14.2 15.4 18.4 15.8 11.8 12.2 16.3 24.1  
EBITDA margin, % 10.7 10.2 10.9 12.9 10.6 9.4 8.7 12.3 17.2  
Depreciation and impairment of property, plant and equipment, SEK million* 8.8 4.6 5.1 4.7 4.1 6.6 5.5 4.5 3.6  
EBITA, SEK million 11.6 9.6 10.3 13.8 11.7 5.2 6.7 11.9 15.4  
EBITA margin, % 7.9 6.8 7.3 9.6 7.8 4.2 4.8 9.0 11.0  
Amortization and impairment of intangible assets, SEK million 1.2 1.6 1.6 1.7 1.6 1.6 1.7 1.5 1.6  
EBIT, SEK million 10.5 7.9 8.7 12.1 10.0 3.6 5.0 10.3 13.8  
EBIT margin, % 7.1 5.7 6.2 8.5 6.7 2.9 3.6 7.8 9.9  
Profit after tax, SEK million 8.4 4.6 4.1 7.9 2.9 2.4 2.9 4.6 17.3  
Basic earnings per share, SEK** 0.22 0.12 0.11 0.20 0.09 0.09 0.11 0.17 0.65  
Diluted earnings per share, SEK** 0.22 0.12 0.11 0.20 0.09 0.09 0.10 0.17 0.63  
Cash flow from operating activities per share, SEK** 0.75 0.72 0.09 -0.23 0.42 -0.59 -0.28 -0.05 0.44  
Return on equity, % 1.8 0.9 0.9 2.0 0.8 0.7 0.9 1.6 6.2  
Net cash (+) net debt (-) / EBIT (R12) 0.3 0.3 -0.3 0.5 1.1 2.2 1.0 0.5 0.0  
Equity/assets ratio, % 63 62 62 61 61 49 49 50 52  
                     

* Q4 2023: The amount of 8.8 million SEK includes a non-recurring write-down of equipment amounting to 4.6 million SEK.

** Fund issue elements from the new share issue in Q4 2022 has been taken into account in the calculation of earnings per share before and after dilution and cash flow from operating activities per share, which is why the comparative figures have been recalculated.

Latest updated: 2/5/2024 11:05:28 AM by